Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 441-460.
Item ID | Name | Type | Equip Locations | NPC Buy ▼ | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable ▲ | For Sale | Custom ▼ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15013 | Claire Suits | Armor | Armor | 28,000 | 14,000 | 280 | 0 | 0 | 58 | 0 | 1 | Yes | No | No |
1458 | Partizan | Weapon - Two-Handed Spear | Two-Handed | 27,000 | 13,500 | 200 | 124 | 0 | 0 | 3 | 2 | Yes | No | No |
1459 | Partizan | Weapon - Two-Handed Spear | Two-Handed | 27,000 | 13,500 | 200 | 124 | 0 | 0 | 3 | 0 | Yes | No | No |
1457 | Partizan | Weapon - Two-Handed Spear | Two-Handed | 27,000 | 13,500 | 200 | 124 | 0 | 0 | 3 | 1 | Yes | No | No |
2995 | Supplement Part Dex | Armor | Accessories | 25,000 | 12,500 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No |
15110 | Supplement Part Str | Armor | Armor | 25,000 | 12,500 | 200 | 0 | 0 | 80 | 0 | 0 | Yes | No | No |
1804 | Knuckle Dusters | Weapon - Knuckle | Weapon | 25,000 | 12,500 | 45 | 50 | 0 | 0 | 1 | 3 | Yes | No | No |
1803 | Knuckle Dusters | Weapon - Knuckle | Weapon | 25,000 | 12,500 | 45 | 50 | 0 | 0 | 1 | 2 | Yes | No | No |
20732 | Supplement Part Con | Armor | Garment | 25,000 | 12,500 | 50 | 0 | 0 | 20 | 0 | 1 | Yes | No | No |
22043 | Supplement Part Agi | Armor | Footgear | 25,000 | 12,500 | 35 | 0 | 0 | 25 | 0 | 1 | Yes | No | No |
731 | 2carat Diamond | Etc | None | 25,000 | 12,500 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
1906 | Lute | Weapon - Musical Instrument | Weapon | 24,500 | 12,250 | 50 | 105 | 0 | 0 | 1 | 3 | Yes | No | No |
1905 | Lute | Weapon - Musical Instrument | Weapon | 24,500 | 12,250 | 50 | 105 | 0 | 0 | 1 | 2 | Yes | No | No |
2242 | Purple Glasses | Armor | Middle Headgear | 24,000 | 12,000 | 10 | 0 | 0 | 2 | 0 | 0 | No | No | No |
1125 | Ring Pommel Saber | Weapon - One-Handed Sword | Weapon | 24,000 | 12,000 | 90 | 100 | 0 | 0 | 1 | 3 | Yes | No | No |
2147 | Round Buckleer | Armor | Shield | 24,000 | 12,000 | 60 | 0 | 0 | 90 | 0 | 1 | Yes | No | No |
2422 | High Fashion Sandals | Armor | Footgear | 24,000 | 12,000 | 20 | 0 | 0 | 7 | 0 | 1 | Yes | No | No |
1122 | Ring Pommel Saber | Weapon - One-Handed Sword | Weapon | 24,000 | 12,000 | 90 | 100 | 0 | 0 | 1 | 2 | Yes | No | No |
13153 | Dusk | Weapon - Rifle | Two-Handed | 23,500 | 11,750 | 75 | 150 | 0 | 0 | 9 | 1 | Yes | No | No |
1520 | Chain | Weapon - Mace | Weapon | 23,000 | 11,500 | 80 | 84 | 0 | 0 | 1 | 3 | Yes | No | No |
Powered by FluxCP Page generated in 0.37154 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.