Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 521-540.
Item ID | Name | Type | Equip Locations | NPC Buy ▼ | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable ▲ | For Sale | Custom ▼ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1113 | Scimitar | Weapon - One-Handed Sword | Weapon | 17,000 | 8,500 | 70 | 85 | 0 | 0 | 1 | 2 | Yes | No | No |
1712 | Crossbow | Weapon - Bow | Two-Handed | 17,000 | 8,500 | 90 | 65 | 0 | 0 | 5 | 0 | Yes | No | No |
5057 | Black Cat Ears | Armor | Upper Headgear | 16,000 | 8,000 | 20 | 0 | 0 | 4 | 0 | 0 | Yes | No | No |
1510 | Flail | Weapon - Mace | Weapon | 16,000 | 8,000 | 90 | 69 | 0 | 0 | 1 | 2 | Yes | No | No |
1512 | Flail | Weapon - Mace | Weapon | 16,000 | 8,000 | 90 | 69 | 0 | 0 | 1 | 3 | Yes | No | No |
1511 | Flail | Weapon - Mace | Weapon | 16,000 | 8,000 | 90 | 69 | 0 | 0 | 1 | 3 | Yes | No | No |
1354 | Hammer | Weapon - Two-Handed Axe | Two-Handed | 15,500 | 7,750 | 200 | 120 | 0 | 0 | 1 | 2 | Yes | No | No |
1355 | Hammer | Weapon - Two-Handed Axe | Two-Handed | 15,500 | 7,750 | 200 | 120 | 0 | 0 | 1 | 3 | Yes | No | No |
1356 | Hammer | Weapon - Two-Handed Axe | Two-Handed | 15,500 | 7,750 | 200 | 120 | 0 | 0 | 1 | 0 | Yes | No | No |
2608 | Rosary | Armor | Accessories | 15,000 | 7,500 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2626 | Rosary | Armor | Accessories | 15,000 | 7,500 | 20 | 0 | 0 | 0 | 0 | 1 | No | No | No |
1152 | Slayer | Weapon - Two-Handed Sword | Two-Handed | 15,000 | 7,500 | 130 | 90 | 0 | 0 | 1 | 3 | Yes | No | No |
1151 | Slayer | Weapon - Two-Handed Sword | Two-Handed | 15,000 | 7,500 | 130 | 90 | 0 | 0 | 1 | 2 | Yes | No | No |
5348 | Big Ribbon | Armor | Upper Headgear | 15,000 | 7,500 | 20 | 0 | 0 | 3 | 0 | 1 | Yes | No | No |
1153 | Slayer | Weapon - Two-Handed Sword | Two-Handed | 15,000 | 7,500 | 130 | 90 | 0 | 0 | 1 | 0 | Yes | No | No |
2248 | Western Grace | Armor | Upper Headgear | 15,000 | 7,500 | 40 | 0 | 0 | 5 | 0 | 0 | Yes | No | No |
2244 | Big Ribbon | Armor | Upper Headgear | 15,000 | 7,500 | 20 | 0 | 0 | 3 | 0 | 0 | Yes | No | No |
2247 | Romantic Gent | Armor | Upper Headgear | 15,000 | 7,500 | 40 | 0 | 0 | 5 | 0 | 0 | Yes | No | No |
2245 | Sweet Gent | Armor | Upper Headgear | 15,000 | 7,500 | 40 | 0 | 0 | 5 | 0 | 0 | Yes | No | No |
747 | Crystal Mirror | Etc | None | 15,000 | 7,500 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No |
Powered by FluxCP Page generated in 1.3265 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.