Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 181-200.
Item ID | Name | Type | Equip Locations | NPC Buy ▼ | NPC Sell ▲ | Weight | Attack | MATK | Defense | Range ▲ | Slots | Refineable | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1298 | Katar Of Horror | Weapon - Katar | Two-Handed | 60,000 | 30,000 | 270 | 110 | 0 | 0 | 1 | 2 | Yes | No | No |
1522 | Stunner | Weapon - Mace | Weapon | 60,000 | 30,000 | 200 | 140 | 0 | 0 | 1 | 0 | Yes | No | No |
1833 | Claw of Flash | Weapon - Knuckle | Weapon | 60,000 | 30,000 | 40 | 140 | 0 | 0 | 1 | 2 | Yes | No | No |
1410 | Lance | Weapon - Two-Handed Spear | Two-Handed | 60,000 | 30,000 | 250 | 185 | 0 | 0 | 3 | 0 | Yes | No | No |
1411 | Lance | Weapon - Two-Handed Spear | Two-Handed | 60,000 | 30,000 | 250 | 185 | 0 | 0 | 3 | 0 | Yes | No | No |
1412 | Lance | Weapon - Two-Handed Spear | Two-Handed | 60,000 | 30,000 | 250 | 185 | 0 | 0 | 3 | 0 | Yes | No | No |
7140 | Seed of Life | Etc | None | 60,000 | 30,000 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
12078 | Royal Family Tea | Healing | None | 60,000 | 30,000 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2107 | Mirror Shield | Armor | Shield | 60,000 | 30,000 | 100 | 0 | 0 | 45 | 0 | 0 | Yes | No | No |
12093 | Special Toast | Healing | None | 60,000 | 30,000 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2108 | Mirror Shield | Armor | Shield | 60,000 | 30,000 | 100 | 0 | 0 | 45 | 0 | 1 | Yes | No | No |
12088 | Incredibly Spicy Curry | Healing | None | 60,000 | 30,000 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
12083 | Giant Burito | Healing | None | 60,000 | 30,000 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
12073 | Bearfoot Special | Healing | None | 60,000 | 30,000 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
12098 | Strawberry Flavored Rice Ball | Healing | None | 60,000 | 30,000 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
1811 | Finger | Weapon - Knuckle | Weapon | 58,000 | 29,000 | 50 | 97 | 0 | 0 | 1 | 1 | Yes | No | No |
1812 | Finger | Weapon - Knuckle | Weapon | 58,000 | 29,000 | 50 | 97 | 0 | 0 | 1 | 2 | Yes | No | No |
1266 | Infiltrator | Weapon - Katar | Two-Handed | 57,000 | 28,500 | 150 | 140 | 0 | 0 | 1 | 1 | Yes | No | No |
1261 | Infiltrator | Weapon - Katar | Two-Handed | 57,000 | 28,500 | 150 | 140 | 0 | 0 | 1 | 0 | Yes | No | No |
1659 | Light of Recovery | Weapon - Staff | Weapon | 56,000 | 28,000 | 40 | 30 | 0 | 0 | 1 | 1 | Yes | No | No |
Powered by FluxCP Page generated in 1.08869 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.