Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 101-120.
Item ID | Name | Type | Equip Locations | NPC Buy ▼ | NPC Sell ▲ | Weight | Attack | MATK | Defense | Range ▲ | Slots | Refineable | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12090 | Steamed Desert Scorpions | Healing | None | 100,000 | 50,000 | 100 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2805 | Magnetic Field Generator | Armor | Accessories | 100,000 | 50,000 | 600 | 0 | 0 | 0 | 0 | 1 | No | No | No |
12040 | Stone of Sage | Usable | None | 100,000 | 50,000 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | No |
7127 | Alcohol Creation Guide | Etc | None | 100,000 | 50,000 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
12100 | Cooked Nine Tail's Tails | Healing | None | 100,000 | 50,000 | 50 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2803 | Shape Shifter | Armor | Accessories | 100,000 | 50,000 | 50 | 0 | 0 | 0 | 0 | 1 | No | No | No |
15066 | Engraved Plate Armor | Armor | Armor | 100,000 | 50,000 | 300 | 0 | 0 | 120 | 0 | 1 | Yes | No | No |
2804 | Cooling Device | Armor | Accessories | 100,000 | 50,000 | 250 | 0 | 0 | 0 | 0 | 1 | No | No | No |
2810 | Special Cooler | Armor | Accessories | 100,000 | 50,000 | 250 | 0 | 0 | 0 | 0 | 1 | No | No | No |
2800 | Accelerator | Armor | Accessories | 100,000 | 50,000 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No |
2809 | High Quality Cooler | Armor | Accessories | 100,000 | 50,000 | 250 | 0 | 0 | 0 | 0 | 1 | No | No | No |
2341 | Legion Plate Armor | Armor | Armor | 94,000 | 47,000 | 550 | 0 | 0 | 79 | 0 | 0 | Yes | No | No |
13300 | Huuma Wing Shuriken | Weapon - Fuuma Shuriken | Two-Handed | 90,000 | 45,000 | 300 | 150 | 0 | 0 | 1 | 0 | Yes | No | No |
2614 | Eye of Dullahan | Armor | Accessories | 90,000 | 45,000 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
1721 | Repeating Crossbow | Weapon - Bow | Two-Handed | 89,000 | 44,500 | 200 | 95 | 0 | 0 | 9 | 1 | Yes | No | No |
2340 | Novice Breastplate | Armor | Armor | 89,000 | 44,500 | 50 | 0 | 0 | 4 | 0 | 1 | Yes | No | No |
1620 | Survivor's Rod | Weapon - Staff | Weapon | 85,000 | 42,500 | 100 | 50 | 0 | 0 | 1 | 1 | Yes | No | No |
1617 | Survivor's Rod | Weapon - Staff | Weapon | 85,000 | 42,500 | 100 | 50 | 0 | 0 | 1 | 0 | Yes | No | No |
1619 | Survivor's Rod | Weapon - Staff | Weapon | 85,000 | 42,500 | 100 | 50 | 0 | 0 | 1 | 0 | Yes | No | No |
1618 | Survivor's Rod | Weapon - Staff | Weapon | 85,000 | 42,500 | 100 | 50 | 0 | 0 | 1 | 1 | Yes | No | No |
Powered by FluxCP Page generated in 0.97129 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.