Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 321-340.
Item ID | Name | Type | Equip Locations | NPC Buy ▲ | NPC Sell ▲ | Weight | Attack | MATK | Defense | Range | Slots | Refineable ▼ | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13110 | Glorious Pistol | Weapon - Revolver | Two-Handed | 0 | 0 | 0 | 80 | 0 | 0 | 7 | 0 | Yes | No | No |
19697 | Costume Rudolph Santa Hat | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
5776 | Blazing Sun | Armor | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
18937 | Memories Of Lovers | Armor | Middle Headgear | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
19954 | Costume 3D Glasses | Armor | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
18174 | Illusion Hunter Bow | Weapon - Bow | Two-Handed | 0 | 0 | 150 | 165 | 0 | 0 | 5 | 2 | Yes | No | No |
19558 | Costume Crow Hat | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
19802 | Costume Lazy Ninetail | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
19953 | Costume Parade Cap | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
2576 | Adventurer's Backpack | Armor | Garment | 0 | 0 | 20 | 0 | 0 | 20 | 0 | 1 | Yes | No | No |
19985 | Costume Aura Quartz | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
19048 | Elemental Clothes | Armor | Armor | 0 | 0 | 50 | 0 | 0 | 45 | 0 | 1 | Yes | No | No |
5943 | Owl Viscount Silk Hat | Armor | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 15 | 0 | 1 | Yes | No | No |
19958 | Costume Choir Hat | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
19937 | Costume Silk Hat of Earth | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
13083 | TE Woe Knife | Weapon - Dagger | Weapon | 0 | 0 | 0 | 100 | 0 | 0 | 1 | 0 | Yes | No | No |
2447 | Army Boots | Armor | Footgear | 0 | 0 | 100 | 0 | 0 | 5 | 0 | 0 | Yes | No | No |
2589 | Fallen Angel Wing | Armor | Garment | 0 | 0 | 20 | 0 | 0 | 18 | 0 | 1 | Yes | No | No |
1932 | TE Woe Guitar | Weapon - Musical Instrument | Weapon | 0 | 0 | 0 | 100 | 0 | 0 | 1 | 0 | Yes | No | No |
13469 | Illusion Immaterial Sword | Weapon - One-Handed Sword | Weapon | 0 | 0 | 90 | 180 | 0 | 0 | 1 | 2 | Yes | No | No |
Powered by FluxCP Page generated in 1.65993 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.