Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 341-360.
Item ID | Name | Type | Equip Locations | NPC Buy ▲ | NPC Sell ▲ | Weight | Attack | MATK | Defense | Range | Slots | Refineable ▼ | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19595 | Costume April's Fool Day | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
15123 | Whikebain Suit | Armor | Armor | 0 | 0 | 90 | 0 | 0 | 56 | 0 | 1 | Yes | No | No |
5333 | Radio Antenna | Armor | Upper Headgear | 0 | 0 | 150 | 0 | 0 | 2 | 0 | 0 | Yes | No | No |
19572 | Costume Black Musang Hat | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
13462 | Sealed Maximum Sword | Weapon - One-Handed Sword | Weapon | 0 | 0 | 150 | 100 | 0 | 0 | 1 | 2 | Yes | No | No |
15177 | Elemental Robe | Armor | Armor | 0 | 0 | 50 | 0 | 0 | 40 | 0 | 0 | Yes | No | No |
19563 | Costume Dragon Arhat Mask | Armor | Costume Low/Mid/Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
2357 | Valkyrian Armor | Armor | Armor | 0 | 0 | 280 | 0 | 0 | 55 | 0 | 1 | Yes | No | No |
18145 | Vigilante Bow | Weapon - Bow | Two-Handed | 0 | 0 | 100 | 140 | 0 | 0 | 5 | 2 | Yes | No | No |
19665 | Costume Poring Cake Hat | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
19910 | Costume Halloween Hat | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
19584 | Costume Dagger In Mouth | Armor | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
19810 | Costume Ifrit Ear | Armor | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
19936 | Costume Knit Cap Of Water | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
2573 | Archangel Wings | Armor | Garment | 0 | 0 | 20 | 0 | 0 | 18 | 0 | 1 | Yes | No | No |
1437 | TE Woe Pike | Weapon - One-Handed Spear | Weapon | 0 | 0 | 0 | 100 | 0 | 0 | 3 | 0 | Yes | No | No |
5500 | Icecream Hat | Armor | Upper Headgear | 0 | 0 | 30 | 0 | 0 | 6 | 0 | 0 | Yes | No | No |
18893 | Dragon Claw Helm | Armor | Upper Headgear | 0 | 0 | 100 | 0 | 0 | 5 | 0 | 1 | Yes | No | No |
2497 | TE Woe Boots | Armor | Footgear | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | Yes | No | No |
2179 | TE Woe Shield | Armor | Shield | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | Yes | No | No |
Powered by FluxCP Page generated in 1.00617 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.