Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 21-40.
Item ID | Name | Type | Equip Locations | NPC Buy ▲ | NPC Sell | Weight | Attack | MATK | Defense | Range ▼ | Slots ▲ | Refineable | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13186 | TE Woe Shotgun | Weapon - Shotgun | Two-Handed | 0 | 0 | 0 | 100 | 0 | 0 | 7 | 0 | Yes | No | No |
13110 | Glorious Pistol | Weapon - Revolver | Two-Handed | 0 | 0 | 0 | 80 | 0 | 0 | 7 | 0 | Yes | No | No |
13113 | Eden Revlover II | Weapon - Revolver | Two-Handed | 0 | 0 | 0 | 60 | 0 | 0 | 7 | 0 | No | No | No |
13112 | Eden Revlover I | Weapon - Revolver | Two-Handed | 0 | 0 | 0 | 44 | 0 | 0 | 7 | 0 | No | No | No |
13185 | TE Woe Gatling | Weapon - Gatling Gun | Two-Handed | 0 | 0 | 0 | 100 | 0 | 0 | 7 | 0 | Yes | No | No |
13117 | TE Woe Pistol | Weapon - Revolver | Two-Handed | 0 | 0 | 0 | 60 | 0 | 0 | 7 | 0 | Yes | No | No |
13125 | Metal Revolver | Weapon - Revolver | Two-Handed | 0 | 0 | 0 | 30 | 0 | 0 | 7 | 1 | Yes | No | No |
18106 | Eden Bow III | Weapon - Bow | Two-Handed | 0 | 0 | 0 | 140 | 0 | 0 | 5 | 0 | No | No | No |
18118 | TE Woe Bow | Weapon - Bow | Two-Handed | 0 | 0 | 0 | 120 | 0 | 0 | 5 | 0 | Yes | No | No |
18108 | Zebra Eel | Weapon - Bow | Two-Handed | 0 | 0 | 0 | 180 | 0 | 0 | 5 | 0 | No | No | No |
1743 | Glorious Hunter Bow | Weapon - Bow | Two-Handed | 0 | 0 | 0 | 100 | 0 | 0 | 5 | 0 | Yes | No | No |
1749 | Tourist Bow | Weapon - Bow | Two-Handed | 0 | 0 | 50 | 40 | 0 | 0 | 5 | 0 | No | No | No |
1747 | Eden Bow I | Weapon - Bow | Two-Handed | 0 | 0 | 0 | 82 | 0 | 0 | 5 | 0 | No | No | No |
1748 | Eden Bow II | Weapon - Bow | Two-Handed | 0 | 0 | 0 | 120 | 0 | 0 | 5 | 0 | No | No | No |
18107 | Malangdo Crab | Weapon - Bow | Two-Handed | 0 | 0 | 0 | 120 | 0 | 0 | 5 | 0 | No | No | No |
18103 | Mystic Bow | Weapon - Bow | Two-Handed | 0 | 0 | 170 | 75 | 0 | 0 | 5 | 0 | Yes | No | No |
18105 | Academy Bow | Weapon - Bow | Two-Handed | 0 | 0 | 120 | 90 | 0 | 0 | 5 | 1 | Yes | No | No |
18174 | Illusion Hunter Bow | Weapon - Bow | Two-Handed | 0 | 0 | 150 | 165 | 0 | 0 | 5 | 2 | Yes | No | No |
18149 | Illusion Ballista | Weapon - Bow | Two-Handed | 0 | 0 | 350 | 200 | 0 | 0 | 5 | 2 | Yes | No | No |
18145 | Vigilante Bow | Weapon - Bow | Two-Handed | 0 | 0 | 100 | 140 | 0 | 0 | 5 | 2 | Yes | No | No |
Powered by FluxCP Page generated in 1.08268 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.