Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 61-80.
Item ID | Name | Type | Equip Locations | NPC Buy ▲ | NPC Sell | Weight | Attack | MATK | Defense | Range ▼ | Slots ▲ | Refineable | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1313 | Tourist Axe | Weapon - One-Handed Axe | Weapon | 0 | 0 | 50 | 77 | 0 | 0 | 1 | 0 | No | No | No |
13044 | Ice Pick | Weapon - Dagger | Weapon | 0 | 0 | 0 | 105 | 0 | 0 | 1 | 0 | No | No | No |
1190 | Claymore | Weapon - Two-Handed Sword | Two-Handed | 0 | 0 | 0 | 220 | 0 | 0 | 1 | 0 | No | No | No |
13043 | Fortune Sword | Weapon - Dagger | Weapon | 0 | 0 | 0 | 120 | 0 | 0 | 1 | 0 | No | No | No |
13048 | Damascus | Weapon - Dagger | Weapon | 0 | 0 | 0 | 153 | 0 | 0 | 1 | 0 | No | No | No |
13050 | Eden Dagger I | Weapon - Dagger | Weapon | 0 | 0 | 0 | 124 | 0 | 0 | 1 | 0 | No | No | No |
13066 | Eden Dagger III | Weapon - Dagger | Weapon | 0 | 0 | 0 | 165 | 0 | 0 | 1 | 0 | No | No | No |
13051 | Eden Dagger II | Weapon - Dagger | Weapon | 0 | 0 | 0 | 158 | 0 | 0 | 1 | 0 | No | No | No |
1399 | TE Woe Two Handed Axe | Weapon - Two-Handed Axe | Two-Handed | 0 | 0 | 0 | 150 | 0 | 0 | 1 | 0 | Yes | No | No |
13063 | Adventure Knife | Weapon - Dagger | Weapon | 0 | 0 | 0 | 60 | 0 | 0 | 1 | 0 | No | No | No |
1591 | TE Woe Book | Weapon - Book | Weapon | 0 | 0 | 0 | 120 | 0 | 0 | 1 | 0 | Yes | No | No |
1192 | Eden Slayer I | Weapon - Two-Handed Sword | Two-Handed | 0 | 0 | 0 | 162 | 0 | 0 | 1 | 0 | No | No | No |
13052 | Tourist Dagger | Weapon - Dagger | Weapon | 0 | 0 | 50 | 51 | 0 | 0 | 1 | 0 | No | No | No |
1583 | Eden Book I | Weapon - Book | Weapon | 0 | 0 | 0 | 135 | 0 | 0 | 1 | 0 | No | No | No |
1580 | Giant Encyclopedia | Weapon - Book | Weapon | 0 | 0 | 0 | 145 | 0 | 0 | 1 | 0 | No | No | No |
1299 | TE Woe Katar | Weapon - Katar | Two-Handed | 0 | 0 | 0 | 120 | 0 | 0 | 1 | 0 | Yes | No | No |
1193 | Eden Slayer II | Weapon - Two-Handed Sword | Two-Handed | 0 | 0 | 0 | 185 | 0 | 0 | 1 | 0 | No | No | No |
1316 | Adventure Axe | Weapon - One-Handed Axe | Weapon | 0 | 0 | 0 | 100 | 0 | 0 | 1 | 0 | No | No | No |
1312 | Orcish Axe | Weapon - One-Handed Axe | Weapon | 0 | 0 | 0 | 110 | 0 | 0 | 1 | 0 | No | No | No |
1391 | Eden Two-Handed Axe I | Weapon - Two-Handed Axe | Two-Handed | 0 | 0 | 0 | 195 | 0 | 0 | 1 | 0 | No | No | No |
Powered by FluxCP Page generated in 1.20581 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.