Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 61-80.
Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell ▼ | Weight ▼ | Attack | MATK | Defense | Range | Slots ▼ | Refineable | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2351 | Claytos Cracking Earth Armor | Armor | Armor | 136,000 | 68,000 | 220 | 0 | 0 | 25 | 0 | 1 | Yes | No | No |
2350 | Claytos Cracking Earth Armor | Armor | Armor | 136,000 | 68,000 | 220 | 0 | 0 | 25 | 0 | 0 | Yes | No | No |
2344 | Lucius's Fierce Armor of Volcano | Armor | Armor | 136,000 | 68,000 | 220 | 0 | 0 | 25 | 0 | 0 | Yes | No | No |
2346 | Saphien's Armor of Ocean | Armor | Armor | 136,000 | 68,000 | 220 | 0 | 0 | 25 | 0 | 0 | Yes | No | No |
2348 | Aebecee's Raging Typhoon Armor | Armor | Armor | 136,000 | 68,000 | 220 | 0 | 0 | 25 | 0 | 0 | Yes | No | No |
13159 | Butcher | Weapon - Gatling Gun | Two-Handed | 130,000 | 65,000 | 250 | 75 | 0 | 0 | 9 | 1 | Yes | No | No |
13158 | Butcher | Weapon - Gatling Gun | Two-Handed | 130,000 | 65,000 | 250 | 75 | 0 | 0 | 9 | 0 | Yes | No | No |
2128 | Sacred Mission | Armor | Shield | 128,000 | 64,000 | 160 | 0 | 0 | 120 | 0 | 1 | Yes | No | No |
2111 | Sacred Mission | Armor | Shield | 128,000 | 64,000 | 160 | 0 | 0 | 120 | 0 | 0 | Yes | No | No |
2632 | Korean Trinket | Armor | Accessories | 125,000 | 62,500 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No |
2360 | Robe of Cast | Armor | Armor | 124,800 | 62,400 | 110 | 0 | 0 | 40 | 0 | 1 | Yes | No | No |
2343 | Robe of Cast | Armor | Armor | 124,800 | 62,400 | 110 | 0 | 0 | 40 | 0 | 0 | Yes | No | No |
1727 | Ballista | Weapon - Bow | Two-Handed | 124,000 | 62,000 | 350 | 145 | 0 | 0 | 5 | 1 | Yes | No | No |
1722 | Ballista | Weapon - Bow | Two-Handed | 124,000 | 62,000 | 350 | 145 | 0 | 0 | 5 | 0 | Yes | No | No |
987 | Oridecon Anvil | Etc | None | 120,000 | 60,000 | 70 | 0 | 0 | 0 | 0 | 0 | No | No | No |
13073 | Counter Dagger | Weapon - Dagger | Weapon | 120,000 | 60,000 | 55 | 140 | 0 | 0 | 1 | 1 | Yes | No | No |
1242 | Dagger of Counter | Weapon - Dagger | Weapon | 120,000 | 60,000 | 55 | 140 | 0 | 0 | 1 | 0 | Yes | No | No |
13161 | Destroyer | Weapon - Grenade Launcher | Two-Handed | 110,000 | 55,000 | 120 | 220 | 0 | 0 | 9 | 1 | Yes | No | No |
13160 | Destroyer | Weapon - Grenade Launcher | Two-Handed | 110,000 | 55,000 | 120 | 220 | 0 | 0 | 9 | 0 | Yes | No | No |
2342 | Legion Plate Armor | Armor | Armor | 102,500 | 51,250 | 550 | 0 | 0 | 79 | 0 | 1 | Yes | No | No |
Powered by FluxCP Page generated in 0.47054 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.