Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 141-160.
Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell ▼ | Weight ▼ | Attack | MATK | Defense | Range | Slots ▼ | Refineable | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2925 | Agi Glove | Armor | Accessories | 75,000 | 37,500 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No |
2956 | Advanced Safety Ring | Armor | Accessories | 75,000 | 37,500 | 10 | 0 | 0 | 10 | 0 | 1 | No | No | No |
2927 | Dex Glove | Armor | Accessories | 75,000 | 37,500 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No |
2926 | Vit Glove | Armor | Accessories | 75,000 | 37,500 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No |
2919 | Agi Glove | Armor | Accessories | 75,000 | 37,500 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2922 | Luk Glove | Armor | Accessories | 75,000 | 37,500 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2921 | Dex Glove | Armor | Accessories | 75,000 | 37,500 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2920 | Vit Glove | Armor | Accessories | 75,000 | 37,500 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2616 | Critical Ring | Armor | Accessories | 75,000 | 37,500 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2615 | Safety Ring | Armor | Accessories | 75,000 | 37,500 | 10 | 0 | 0 | 5 | 0 | 0 | No | No | No |
2917 | Str Glove | Armor | Accessories | 75,000 | 37,500 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2918 | Int Glove | Armor | Accessories | 75,000 | 37,500 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
1172 | Claymore | Weapon - Two-Handed Sword | Two-Handed | 74,000 | 37,000 | 250 | 180 | 0 | 0 | 1 | 2 | Yes | No | No |
1163 | Claymore | Weapon - Two-Handed Sword | Two-Handed | 74,000 | 37,000 | 250 | 180 | 0 | 0 | 1 | 0 | Yes | No | No |
2336 | Thief Clothes | Armor | Armor | 74,000 | 37,000 | 10 | 0 | 0 | 40 | 0 | 1 | Yes | No | No |
2335 | Thief Clothes | Armor | Armor | 74,000 | 37,000 | 10 | 0 | 0 | 40 | 0 | 0 | Yes | No | No |
13167 | Gate Keeper-DD | Weapon - Shotgun | Two-Handed | 72,000 | 36,000 | 130 | 200 | 0 | 0 | 9 | 0 | Yes | No | No |
2331 | Tights | Armor | Armor | 71,000 | 35,500 | 50 | 0 | 0 | 27 | 0 | 1 | Yes | No | No |
2330 | Tights | Armor | Armor | 71,000 | 35,500 | 50 | 0 | 0 | 27 | 0 | 0 | Yes | No | No |
1810 | Claw | Weapon - Knuckle | Weapon | 67,000 | 33,500 | 50 | 86 | 0 | 0 | 1 | 2 | Yes | No | No |
Powered by FluxCP Page generated in 1.4512 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.