Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 121-140.
Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell ▲ | Weight | Attack | MATK | Defense | Range | Slots ▼ | Refineable ▲ | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28322 | Falconer Glove | Armor | Accessories | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 1 | No | No | No |
5607 | Lyria Doll Hat | Armor | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 1 | No | No | No |
2393 | Novice Adventurer's Suit | Armor | Armor | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 1 | No | No | No |
28321 | Falconer Claw | Armor | Accessories | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 1 | No | No | No |
28377 | Magical Ring | Armor | Accessories | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No |
28372 | Imperial Ring | Armor | Accessories | 0 | 0 | 50 | 0 | 0 | 3 | 0 | 1 | No | No | No |
19247 | Illusion Fancy Flower | Armor | Upper Headgear | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No |
28342 | Critical Anklet | Armor | Accessories | 0 | 0 | 20 | 0 | 0 | 3 | 0 | 1 | No | No | No |
5562 | Luxurious Wedding Veil | Armor | Upper/Mid Headgear | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 1 | No | No | No |
19118 | Poring Sunglasses | Armor | Middle Headgear | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | No | No | No |
18839 | Poring Sunglasses | Armor | Middle Headgear | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 1 | No | No | No |
5971 | Moon Eyepatch | Armor | Middle Headgear | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No |
28354 | City Map | Armor | Accessories | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No |
28355 | Shining Holy Water | Armor | Accessories | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No |
5609 | Chung Hairband | Armor | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 5 | 0 | 1 | No | No | No |
5608 | Dorothy Doll Hat | Armor | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 1 | No | No | No |
18831 | 2012 RWC Special Helmet | Armor | Upper Headgear | 0 | 0 | 100 | 0 | 0 | 20 | 0 | 1 | No | No | No |
5345 | W Doll Hat | Armor | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 1 | 0 | 1 | No | No | No |
28358 | Cursed Lucky Clover | Armor | Accessories | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No |
15034 | Tutorial Mantle | Armor | Armor | 0 | 0 | 60 | 0 | 0 | 37 | 0 | 1 | No | No | No |
Powered by FluxCP Page generated in 0.84623 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.