Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 301-320.
Monster ID ▲ | kRO Name ▼ | iRO Name | Level ▼ | HP | Size | Race ▼ | Element | Base EXP | Job EXP ▲ | Card ID | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
1327 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
1328 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
1329 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
1330 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
1331 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
1332 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
1333 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
1334 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
1335 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
1336 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
1337 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
1338 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
1339 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
1340 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
1341 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
1342 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
1343 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
1344 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
1345 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
1346 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
Powered by FluxCP Page generated in 0.31249 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.