Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 301-320.
Monster ID | kRO Name | iRO Name | Level | HP | Size | Race ▲ | Element | Base EXP | Job EXP ▲ | Card ID | Custom ▼ |
---|---|---|---|---|---|---|---|---|---|---|---|
3444 | Watcher | Watcher | 145 | 120,000 | Small | Formless | Wind (Lv 1) | 7,000 | 7,000 | 4638 | No |
2916 | Big Ben | Big Ben | 150 | 220,240 | Medium | Formless | Earth (Lv 2) | 7,447 | 7,005 | 4626 | No |
3252 | Machine Component | Machine Component | 153 | 245,670 | Medium | Formless | Dark (Lv 1) | 7,255 | 7,011 | 27019 | No |
1831 | Salamander | Salamander | 138 | 80,390 | Large | Formless | Fire (Lv 3) | 5,919 | 7,139 | 4429 | No |
3247 | Cenere G | Green Cenere | 150 | 140,088 | Small | Formless | Wind (Lv 1) | 7,635 | 7,698 | 27014 | No |
1833 | Kasa | Kasa | 135 | 70,128 | Large | Formless | Fire (Lv 3) | 5,599 | 7,709 | 4431 | No |
3021 | Fire Sand Man | Fire Sandman | 143 | 130,501 | Medium | Formless | Fire (Lv 3) | 7,207 | 7,734 | None | No |
2755 | Solid Metaling | Solid Metaling | 81 | 43,000 | Small | Formless | Neutral (Lv 1) | 2,620 | 8,055 | 4341 | No |
2756 | Metaling Ringleader | Metaling Ringleader | 81 | 21,500 | Small | Formless | Neutral (Lv 1) | 2,620 | 8,055 | 4341 | No |
2888 | Solid Banaspaty | Solid Banaspaty | 85 | 46,800 | Small | Formless | Fire (Lv 3) | 4,025 | 8,160 | 4518 | No |
2917 | Big Bell | Big Bell | 163 | 166,860 | Medium | Formless | Neutral (Lv 3) | 7,513 | 8,457 | 4627 | No |
2870 | Clock Ringleader | Clock Ringleader | 81 | 27,780 | Medium | Formless | Earth (Lv 2) | 3,385 | 8,685 | 4299 | No |
2871 | Furious Clock | Furious Clock | 81 | 27,780 | Medium | Formless | Earth (Lv 2) | 3,385 | 8,685 | 4299 | No |
2655 | Elusive Sleeper | Elusive Sleeper | 81 | 25,800 | Medium | Formless | Earth (Lv 2) | 2,840 | 8,700 | 4228 | No |
2656 | Swift Sleeper | Swift Sleeper | 81 | 25,800 | Medium | Formless | Earth (Lv 2) | 2,840 | 8,700 | 4228 | No |
2918 | Time Keeper | Time Keeper | 155 | 256,000 | Large | Formless | Neutral (Lv 4) | 7,898 | 8,869 | 4630 | No |
2681 | Swift Rideword | Swift Rideword | 74 | 16,110 | Small | Formless | Neutral (Lv 3) | 2,225 | 9,090 | 4185 | No |
2682 | Solid Rideword | Solid Rideword | 74 | 32,220 | Small | Formless | Neutral (Lv 3) | 2,225 | 9,090 | 4185 | No |
3023 | Fire Golem | Fire Golem | 148 | 180,213 | Large | Formless | Fire (Lv 4) | 8,912 | 9,464 | None | No |
2624 | Venomous Ringleader | Venomous Ringleader | 87 | 23,850 | Medium | Formless | Poison (Lv 1) | 3,265 | 10,020 | 4333 | No |
Powered by FluxCP Page generated in 0.09654 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.