Monsters

Search...

... ...

... ...

...

Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 541-560.

Monster ID kRO Name iRO Name Level HP Size ▲ Race ▲ Element Base EXP Job EXP ▲ Card ID Custom
1715 Novus Novus 90 6,670 Small Dragon Neutral (Lv 1) 1,305 1,505 4383 No
2728 Elusive Novus Elusive Novus 90 33,350 Small Dragon Neutral (Lv 1) 3,590 11,280 4383 No
2729 Swift Novus Swift Novus 90 33,350 Small Dragon Neutral (Lv 1) 3,590 11,280 4383 No
2730 Solid Novus Solid Novus 90 66,700 Small Dragon Neutral (Lv 1) 3,590 11,280 4383 No
2731 Novus Ringleader Novus Ringleader 90 33,350 Small Dragon Neutral (Lv 1) 3,590 11,280 4383 No
1541 Greatest General Greatest General 55 1,575 Medium Formless Fire (Lv 2) 0 0 None No
1544 Karakasa Karakasa 72 3,092 Medium Formless Neutral (Lv 3) 0 0 None No
1558 Sandman Sandman 61 2,887 Medium Formless Earth (Lv 3) 0 0 None No
1816 Gourd Gourd 12 1,000 Medium Formless Neutral (Lv 1) 0 0 None No
1818 Alarm Alarm 58 10,647 Medium Formless Neutral (Lv 3) 0 0 7703 No
2357 Nightmare Mimic Mimic (Nightmare) 137 63,101 Medium Formless Neutral (Lv 3) 0 0 None No
2408 Dummy 10 Dummy 10 10 99,999,999 Medium Formless Neutral (Lv 1) 0 0 None No
2409 Dummy 50 Dummy 50 50 99,999,999 Medium Formless Neutral (Lv 1) 0 0 None No
2410 Dummy 100 Dummy 100 100 99,999,999 Medium Formless Neutral (Lv 1) 0 0 None No
2411 Dummy 150 Dummy 150 150 99,999,999 Medium Formless Neutral (Lv 1) 0 0 None No
2413 Dummy 10 Dummy 10 10 99,999,999 Medium Formless Fire (Lv 1) 0 0 None No
1669 Dimik Dimik 77 10,000 Medium Formless Neutral (Lv 2) 0 0 4370 No
1926 Jakk Jakk 1 1,000 Medium Formless Fire (Lv 2) 0 0 None No
1675 Venatu Venatu 77 12,717 Medium Formless Fire (Lv 2) 0 0 4369 No
1683 Photon Cannon Photon Cannon 66 8,000 Medium Formless Fire (Lv 2) 0 0 None No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next