Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 61-80.
Monster ID ▲ | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP ▲ | Card ID | Custom ▲ |
---|---|---|---|---|---|---|---|---|---|---|---|
1068 | Hydra | Hydra | 34 | 854 | Small | Plant | Water (Lv 2) | 233 | 263 | 4035 | No |
1069 | Swordfish | Swordfish | 57 | 2,600 | Large | Fish | Water (Lv 2) | 525 | 590 | 4089 | No |
1070 | Kukre | Kukre | 42 | 1,111 | Small | Fish | Water (Lv 1) | 315 | 354 | 4027 | No |
1071 | Pirate Skeleton | Pirate Skeleton | 48 | 1,411 | Medium | Undead | Undead (Lv 1) | 369 | 414 | 4073 | No |
1072 | Kaho | Kaho | 98 | 7,045 | Medium | Demon | Fire (Lv 4) | 1,953 | 1,463 | 4065 | No |
1073 | Crab | Crab | 43 | 1,233 | Small | Fish | Water (Lv 1) | 315 | 354 | 4153 | No |
1074 | Shellfish | Shellfish | 50 | 1,680 | Small | Fish | Water (Lv 1) | 405 | 455 | 4273 | No |
1076 | Skeleton | Skeleton | 27 | 612 | Medium | Undead | Undead (Lv 1) | 162 | 183 | 4025 | No |
1077 | Poison Spore | Poison Spore | 26 | 456 | Medium | Plant | Poison (Lv 1) | 162 | 183 | 4048 | No |
1078 | Red Plant | Red Plant | 1 | 5 | Small | Plant | Earth (Lv 1) | 0 | 0 | 2269 | No |
1079 | Blue Plant | Blue Plant | 1 | 10 | Small | Plant | Earth (Lv 1) | 0 | 0 | 2270 | No |
1080 | Green Plant | Green Plant | 1 | 5 | Small | Plant | Earth (Lv 1) | 0 | 0 | 2270 | No |
1081 | Yellow Plant | Yellow Plant | 1 | 6 | Small | Plant | Earth (Lv 1) | 0 | 0 | 2269 | No |
1082 | White Plant | White Plant | 1 | 7 | Small | Plant | Earth (Lv 1) | 0 | 0 | 2269 | No |
1083 | Shining Plant | Shining Plant | 1 | 20 | Small | Plant | Holy (Lv 1) | 0 | 0 | 714 | No |
1084 | Black Mushroom | Black Mushroom | 1 | 5 | Small | Plant | Earth (Lv 1) | 0 | 0 | 7033 | No |
1085 | Red Mushroom | Red Mushroom | 1 | 5 | Small | Plant | Earth (Lv 1) | 0 | 0 | 7033 | No |
1086 | MVP! Golden Thief Bug | Golden Thief Bug | 65 | 222,750 | Large | Insect | Fire (Lv 2) | 194,400 | 155,520 | 4128 | No |
1087 | MVP! Orc Hero | Orc Hero | 50 | 362,000 | Large | Demi-Human | Earth (Lv 2) | 106,920 | 97,200 | 4143 | No |
1088 | Vocal | Vocal | 18 | 3,317 | Medium | Insect | Earth (Lv 1) | 99 | 79 | 4211 | No |
Powered by FluxCP Page generated in 0.43279 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.