Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 221-240.
Monster ID ▼ | kRO Name | iRO Name | Level ▲ | HP | Size | Race ▲ | Element | Base EXP | Job EXP | Card ID | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
2924 | Elder Willow | Elder Willow | 34 | 599 | Medium | Plant | Fire (Lv 2) | 116 | 131 | None | No |
2923 | Owl Marquis | Owl Marquis | 170 | 630,000 | Large | Demon | Neutral (Lv 3) | 21,747 | 13,806 | 4632 | No |
2922 | Owl Viscount | Owl Viscount | 168 | 295,240 | Large | Demon | Neutral (Lv 3) | 0 | 0 | None | No |
2921 | Owl Viscount | Owl Viscount | 168 | 295,240 | Large | Demon | Neutral (Lv 3) | 9,086 | 11,089 | 4631 | No |
2920 | Arc Elder | Arc Elder | 168 | 293,640 | Large | Demi-Human | Neutral (Lv 4) | 9,086 | 17,532 | 4629 | No |
2919 | Neo Punk | Neo Punk | 155 | 154,760 | Small | Plant | Wind (Lv 1) | 5,874 | 6,618 | 4628 | No |
2918 | Time Keeper | Time Keeper | 155 | 256,000 | Large | Formless | Neutral (Lv 4) | 7,898 | 8,869 | 4630 | No |
2917 | Big Bell | Big Bell | 163 | 166,860 | Medium | Formless | Neutral (Lv 3) | 7,513 | 8,457 | 4627 | No |
2916 | Big Ben | Big Ben | 150 | 220,240 | Medium | Formless | Earth (Lv 2) | 7,447 | 7,005 | 4626 | No |
2914 | Geffen Shoplifter | Geffen Shoplifter | 50 | 10,000 | Medium | Demi-Human | Neutral (Lv 1) | 212 | 227 | None | No |
2913 | Acidus Ringleader | Acidus Ringleader | 130 | 203,590 | Large | Dragon | Wind (Lv 2) | 14,690 | 30,480 | 4379 | No |
2912 | Solid Acidus | Solid Acidus | 130 | 407,180 | Large | Dragon | Wind (Lv 2) | 14,690 | 30,480 | 4379 | No |
2911 | Swift Agav | Swift Agav | 128 | 200,000 | Medium | Demi-Human | Neutral (Lv 4) | 12,780 | 26,520 | 4409 | No |
2910 | Elusive Alarm | Elusive Alarm | 88 | 27,810 | Medium | Formless | Neutral (Lv 3) | 3,415 | 10,485 | 4244 | No |
2909 | Furious Alicel | Furious Alicel | 115 | 90,000 | Medium | Demon | Neutral (Lv 3) | 8,335 | 35,295 | 4401 | No |
2908 | Aliza Ringleader | Aliza Ringleader | 112 | 72,250 | Medium | Demi-Human | Neutral (Lv 3) | 6,120 | 16,515 | 4400 | No |
2907 | Solid Alligator | Solid Alligator | 57 | 24,300 | Medium | Brute | Water (Lv 1) | 1,275 | 4,110 | 4252 | No |
2906 | Swift Rafflesia Arnoldi | Swift Rafflesia Arnoldi | 80 | 25,745 | Medium | Plant | Earth (Lv 1) | 3,680 | 9,600 | 4515 | No |
2905 | Elusive Ambernite | Elusive Ambernite | 19 | 1,700 | Large | Insect | Water (Lv 1) | 290 | 645 | 4032 | No |
2904 | Furious Anacondaq | Furious Anacondaq | 100 | 42,550 | Medium | Brute | Poison (Lv 1) | 4,805 | 10,815 | 4062 | No |
Powered by FluxCP Page generated in 0.40485 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.