Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 361-380.
Monster ID ▼ | kRO Name | iRO Name | Level ▲ | HP | Size | Race ▲ | Element | Base EXP | Job EXP | Card ID | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
2781 | Leaf Cat Ringleader | Leaf Cat Ringleader | 64 | 13,175 | Small | Brute | Earth (Lv 1) | 1,560 | 5,010 | 4195 | No |
2780 | Solid Leib Olmai | Solid Leib Olmai | 118 | 240,010 | Large | Brute | Earth (Lv 1) | 9,500 | 30,960 | 4188 | No |
2779 | Swift Les | Swift Les | 82 | 31,080 | Medium | Plant | Earth (Lv 4) | 3,315 | 10,170 | None | No |
2778 | Elusive Jing Guai | Elusive Jing Guai | 80 | 25,935 | Medium | Demon | Earth (Lv 3) | 2,930 | 8,970 | 4265 | No |
2777 | Furious Little Fatum | Furious Little Fatum | 142 | 425,500 | Small | Demi-Human | Wind (Lv 2) | 24,375 | 58,500 | 4511 | No |
2776 | Baby Poring Ringleader | Baby Poring Ringleader | 1 | 200 | Small | Plant | Water (Lv 1) | 90 | 150 | 4545 | No |
2775 | Solid Enchanted Peach Tree | Solid Enchanted Peach Tree | 92 | 87,770 | Medium | Plant | Earth (Lv 2) | 4,495 | 12,930 | 4217 | No |
2774 | Swift Loli Ruri | Swift Loli Ruri | 109 | 76,400 | Large | Demon | Dark (Lv 4) | 8,370 | 18,825 | 4191 | No |
2773 | Elusive Luciola Vespa | Elusive Luciola Vespa | 109 | 62,330 | Medium | Insect | Wind (Lv 1) | 7,365 | 16,245 | 4445 | No |
2772 | Furious Lude | Furious Lude | 101 | 57,870 | Small | Undead | Undead (Lv 1) | 5,075 | 11,400 | 4193 | No |
2771 | Lunatic Ringleader | Lunatic Ringleader | 3 | 275 | Small | Brute | Neutral (Lv 3) | 90 | 195 | 4006 | No |
2770 | Solid Lunatic | Solid Lunatic | 3 | 550 | Small | Brute | Neutral (Lv 3) | 90 | 195 | 4006 | No |
2769 | Swift Magmaring | Swift Magmaring | 110 | 65,395 | Small | Formless | Fire (Lv 2) | 7,605 | 17,115 | 4432 | No |
2768 | Elusive Magnolia | Elusive Magnolia | 53 | 9,920 | Small | Demon | Water (Lv 1) | 1,155 | 3,705 | 4076 | No |
2767 | Furious Majoruros | Furious Majoruros | 107 | 59,005 | Large | Brute | Fire (Lv 2) | 9,270 | 19,800 | 4201 | No |
2766 | Manananggal Ringleader | Manananggal Ringleader | 107 | 102,255 | Medium | Demon | Dark (Lv 2) | 7,075 | 25,380 | 4584 | No |
2765 | Solid Mandragora | Solid Mandragora | 13 | 1,560 | Medium | Plant | Earth (Lv 3) | 240 | 540 | 4030 | No |
2764 | Swift Mantis | Swift Mantis | 65 | 13,595 | Medium | Insect | Earth (Lv 1) | 1,560 | 5,010 | 4079 | No |
2763 | Elusive Marduk | Elusive Marduk | 73 | 14,465 | Large | Demi-Human | Fire (Lv 1) | 2,125 | 6,540 | 4112 | No |
2762 | Furious Marin | Furious Marin | 37 | 4,935 | Medium | Plant | Water (Lv 2) | 705 | 2,370 | 4196 | No |
Powered by FluxCP Page generated in 0.46533 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.