Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 681-700.
Item ID ▲ | Name | Type | Equip Locations | NPC Buy ▲ | NPC Sell | Weight | Attack | MATK | Defense ▼ | Range | Slots | Refineable | For Sale ▲ | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1371 | Doom Slayer | Weapon - Two-Handed Axe | Two-Handed | 20 | 10 | 600 | 10 | 0 | 0 | 1 | 1 | Yes | No | No |
1372 | Light Epsilon | Weapon - Two-Handed Axe | Two-Handed | 1 | 0 | 0 | 229 | 0 | 0 | 1 | 0 | No | No | No |
1373 | Refined Bloody Axe | Weapon - Two-Handed Axe | Two-Handed | 2 | 1 | 0 | 205 | 0 | 0 | 1 | 0 | No | No | No |
1374 | Tomahawk | Weapon - Two-Handed Axe | Two-Handed | 2 | 1 | 0 | 200 | 0 | 0 | 1 | 0 | No | No | No |
1375 | Berdysz | Weapon - Two-Handed Axe | Two-Handed | 20 | 10 | 250 | 200 | 0 | 0 | 1 | 2 | Yes | No | No |
1376 | Heart Breaker | Weapon - Two-Handed Axe | Two-Handed | 20 | 10 | 200 | 175 | 0 | 0 | 1 | 1 | Yes | No | No |
1377 | Hurricane's Fury | Weapon - Two-Handed Axe | Two-Handed | 20 | 10 | 350 | 332 | 0 | 0 | 1 | 1 | Yes | No | No |
1378 | Refined Great Axe | Weapon - Two-Handed Axe | Two-Handed | 1 | 0 | 0 | 215 | 0 | 0 | 1 | 0 | No | No | No |
1379 | Valorous Insane Battle Axe | Weapon - Two-Handed Axe | Two-Handed | 20 | 10 | 0 | 200 | 0 | 0 | 1 | 0 | Yes | No | No |
1380 | Brave Insane Battle Axe | Weapon - Two-Handed Axe | Two-Handed | 20 | 10 | 0 | 200 | 0 | 0 | 1 | 0 | Yes | No | No |
1381 | Novice Battle Axe | Weapon - Two-Handed Axe | Two-Handed | 0 | 0 | 0 | 100 | 0 | 0 | 1 | 3 | No | No | No |
1382 | Glorious Two-Handed Axe | Weapon - Two-Handed Axe | Two-Handed | 20 | 10 | 0 | 220 | 0 | 0 | 1 | 0 | Yes | No | No |
1383 | Celestial Axe | Weapon - Two-Handed Axe | Two-Handed | 20 | 10 | 150 | 200 | 0 | 0 | 1 | 0 | Yes | No | No |
1384 | Veteran Axe | Weapon - Two-Handed Axe | Two-Handed | 10,000 | 5,000 | 300 | 250 | 0 | 0 | 1 | 2 | Yes | No | No |
1385 | Bradium Stone Hammer | Weapon - Two-Handed Axe | Two-Handed | 20 | 10 | 270 | 210 | 0 | 0 | 1 | 0 | Yes | No | No |
1386 | Doom Slayer | Weapon - Two-Handed Axe | Two-Handed | 0 | 0 | 0 | 20 | 0 | 0 | 1 | 0 | No | No | No |
1387 | Giant Axe | Weapon - Two-Handed Axe | Two-Handed | 20 | 10 | 400 | 330 | 0 | 0 | 1 | 1 | Yes | No | No |
1388 | Two-Handed Axe | Weapon - Two-Handed Axe | Two-Handed | 0 | 0 | 0 | 220 | 0 | 0 | 1 | 0 | No | No | No |
1389 | Tomahawk | Weapon - Two-Handed Axe | Two-Handed | 2 | 1 | 0 | 200 | 0 | 0 | 1 | 0 | No | No | No |
1390 | Light Epsilon | Weapon - Two-Handed Axe | Two-Handed | 1 | 0 | 0 | 229 | 0 | 0 | 1 | 0 | No | No | No |
Powered by FluxCP Page generated in 0.85842 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.