Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 761-780.
Item ID ▲ | Name | Type | Equip Locations | NPC Buy ▲ | NPC Sell | Weight | Attack | MATK | Defense ▼ | Range | Slots | Refineable | For Sale ▲ | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1455 | Glaive | Weapon - Two-Handed Spear | Two-Handed | 20,000 | 10,000 | 120 | 104 | 0 | 0 | 3 | 3 | Yes | No | No |
1456 | Glaive | Weapon - Two-Handed Spear | Two-Handed | 20,000 | 10,000 | 120 | 104 | 0 | 0 | 3 | 0 | Yes | No | No |
1457 | Partizan | Weapon - Two-Handed Spear | Two-Handed | 27,000 | 13,500 | 200 | 124 | 0 | 0 | 3 | 1 | Yes | No | No |
1458 | Partizan | Weapon - Two-Handed Spear | Two-Handed | 27,000 | 13,500 | 200 | 124 | 0 | 0 | 3 | 2 | Yes | No | No |
1459 | Partizan | Weapon - Two-Handed Spear | Two-Handed | 27,000 | 13,500 | 200 | 124 | 0 | 0 | 3 | 0 | Yes | No | No |
1460 | Trident | Weapon - Two-Handed Spear | Two-Handed | 51,000 | 25,500 | 120 | 150 | 0 | 0 | 3 | 2 | Yes | No | No |
1461 | Trident | Weapon - Two-Handed Spear | Two-Handed | 51,000 | 25,500 | 120 | 150 | 0 | 0 | 3 | 3 | Yes | No | No |
1462 | Trident | Weapon - Two-Handed Spear | Two-Handed | 51,000 | 25,500 | 120 | 150 | 0 | 0 | 3 | 0 | Yes | No | No |
1463 | Halberd | Weapon - Two-Handed Spear | Two-Handed | 54,000 | 27,000 | 250 | 165 | 0 | 0 | 3 | 1 | Yes | No | No |
1464 | Halberd | Weapon - Two-Handed Spear | Two-Handed | 54,000 | 27,000 | 250 | 165 | 0 | 0 | 3 | 2 | Yes | No | No |
1465 | Halberd | Weapon - Two-Handed Spear | Two-Handed | 54,000 | 27,000 | 250 | 165 | 0 | 0 | 3 | 0 | Yes | No | No |
1466 | Crescent Scythe | Weapon - Two-Handed Spear | Two-Handed | 20 | 10 | 250 | 180 | 0 | 0 | 3 | 0 | Yes | No | No |
1467 | Bill Guisarme | Weapon - Two-Handed Spear | Two-Handed | 20 | 10 | 100 | 183 | 0 | 0 | 3 | 0 | Yes | No | No |
1468 | Zephyrus | Weapon - Two-Handed Spear | Two-Handed | 20 | 10 | 200 | 170 | 0 | 0 | 3 | 0 | Yes | No | No |
1469 | Longinus's Spear | Weapon - Two-Handed Spear | Two-Handed | 20 | 10 | 250 | 180 | 0 | 0 | 3 | 0 | Yes | No | No |
1470 | Brionac | Weapon - Two-Handed Spear | Two-Handed | 20 | 10 | 300 | 190 | 0 | 0 | 3 | 0 | Yes | No | No |
1471 | Hellfire | Weapon - Two-Handed Spear | Two-Handed | 20 | 10 | 350 | 200 | 0 | 0 | 3 | 0 | Yes | No | No |
1472 | Soul Staff | Weapon - Two-handed staves | Two-Handed | 20 | 10 | 140 | 25 | 0 | 0 | 1 | 0 | Yes | No | No |
1473 | Wizardry Staff | Weapon - Two-handed staves | Two-Handed | 20 | 10 | 240 | 120 | 0 | 0 | 1 | 0 | Yes | No | No |
1474 | Gae Bolg | Weapon - Two-Handed Spear | Two-Handed | 20 | 10 | 200 | 160 | 0 | 0 | 3 | 0 | Yes | No | No |
Powered by FluxCP Page generated in 1.2208 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.