Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 721-740.
Item ID ▲ | Name | Type | Equip Locations | NPC Buy ▲ | NPC Sell | Weight | Attack | MATK | Defense ▼ | Range | Slots | Refineable | For Sale ▲ | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1411 | Lance | Weapon - Two-Handed Spear | Two-Handed | 60,000 | 30,000 | 250 | 185 | 0 | 0 | 3 | 0 | Yes | No | No |
1412 | Lance | Weapon - Two-Handed Spear | Two-Handed | 60,000 | 30,000 | 250 | 185 | 0 | 0 | 3 | 0 | Yes | No | No |
1413 | Gungnir | Weapon - One-Handed Spear | Weapon | 20 | 10 | 50 | 120 | 0 | 0 | 3 | 0 | Yes | No | No |
1414 | Gelerdria | Weapon - One-Handed Spear | Weapon | 20 | 10 | 70 | 145 | 0 | 0 | 3 | 0 | Yes | No | No |
1415 | Brocca | Weapon - One-Handed Spear | Weapon | 20 | 10 | 85 | 100 | 0 | 0 | 3 | 0 | Yes | No | No |
1416 | Tjungkuletti | Weapon - One-Handed Spear | Weapon | 20 | 10 | 100 | 100 | 0 | 0 | 3 | 0 | Yes | No | No |
1417 | Pole Axe | Weapon - One-Handed Spear | Weapon | 20 | 10 | 380 | 160 | 0 | 0 | 3 | 1 | Yes | No | No |
1418 | Gungnir | Weapon - One-Handed Spear | Weapon | 20 | 10 | 50 | 120 | 0 | 0 | 3 | 2 | Yes | No | No |
1419 | Pole Axe | Weapon - One-Handed Spear | Weapon | 1 | 0 | 480 | 195 | 0 | 0 | 3 | 0 | No | No | No |
1420 | Long Horn | Weapon - One-Handed Spear | Weapon | 20 | 10 | 100 | 150 | 0 | 0 | 3 | 1 | Yes | No | No |
1421 | Battle Hook | Weapon - One-Handed Spear | Weapon | 20 | 10 | 90 | 140 | 0 | 0 | 3 | 1 | Yes | No | No |
1422 | Hunting Spear | Weapon - One-Handed Spear | Weapon | 20 | 10 | 420 | 180 | 0 | 0 | 3 | 1 | Yes | No | No |
1423 | Pole XO | Weapon - One-Handed Spear | Weapon | 20 | 10 | 0 | 120 | 0 | 0 | 3 | 0 | No | No | No |
1424 | Refined Brocca | Weapon - One-Handed Spear | Weapon | 1 | 0 | 0 | 149 | 0 | 0 | 3 | 0 | No | No | No |
1425 | Assaulter Spear | Weapon - One-Handed Spear | Weapon | 20 | 10 | 0 | 60 | 0 | 0 | 3 | 0 | Yes | No | No |
1426 | Glorious Spear | Weapon - One-Handed Spear | Weapon | 20 | 10 | 0 | 130 | 0 | 0 | 3 | 0 | Yes | No | No |
1427 | Spear Of Excellent | Weapon - One-Handed Spear | Weapon | 20 | 10 | 0 | 160 | 0 | 0 | 3 | 0 | No | No | No |
1428 | Long Horn | Weapon - One-Handed Spear | Weapon | 20 | 10 | 100 | 150 | 0 | 0 | 3 | 1 | Yes | No | No |
1429 | Hunting Spear | Weapon - One-Handed Spear | Weapon | 20 | 10 | 420 | 180 | 0 | 0 | 3 | 1 | Yes | No | No |
1430 | Pike | Weapon - One-Handed Spear | Weapon | 0 | 0 | 0 | 74 | 0 | 0 | 3 | 0 | No | No | No |
Powered by FluxCP Page generated in 0.63792 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.