Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 1-20.
Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID ▲ | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
1536 | Goblin | Goblin | 44 | 930 | Medium | Demi-Human | Poison (Lv 1) | 0 | 0 | None | No |
2048 | Dark Pinguicula | Dark Pinguicula | 99 | 8,780 | Medium | Plant | Poison (Lv 2) | 0 | 0 | None | No |
2304 | Queen Scaraba | Queen Scaraba | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
1537 | Goblin | Goblin | 49 | 1,494 | Medium | Demi-Human | Earth (Lv 1) | 0 | 0 | None | No |
1793 | Megalith | Megalith | 65 | 2,451 | Large | Formless | Neutral (Lv 4) | 0 | 0 | None | No |
2049 | Bradium Golem | Bradium Golem | 99 | 45,200 | Large | Formless | Earth (Lv 2) | 0 | 0 | None | No |
2305 | Ungoliant | Ungoliant | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
2817 | Furious Dark Hammer Kobold | Furious Dark Hammer Kobold | 142 | 906,700 | Medium | Demi-Human | Poison (Lv 2) | 51,800 | 182,700 | None | No |
1538 | Goblin | Goblin | 56 | 2,342 | Medium | Demi-Human | Water (Lv 1) | 0 | 0 | None | No |
1794 | Roween | Roween | 95 | 7,385 | Medium | Brute | Wind (Lv 1) | 0 | 0 | None | No |
2050 | Aqua Elemental | Aqua Elemental | 99 | 33,220 | Large | Formless | Water (Lv 4) | 0 | 0 | None | No |
2306 | Golden Thief Bug | Golden Thief Bug | 12 | 15 | Large | Insect | Fire (Lv 2) | 0 | 0 | None | No |
2818 | Elusive Dark Hammer Kobold | Elusive Dark Hammer Kobold | 142 | 906,700 | Medium | Demi-Human | Poison (Lv 2) | 51,800 | 182,700 | None | No |
1539 | Goblin Leader | Goblin Leader | 55 | 21,692 | Medium | Demi-Human | Wind (Lv 1) | 0 | 0 | None | No |
2307 | Mistress | Mistress | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
2819 | Swift Dark Shadow | Swift Dark Shadow | 147 | 1,020,550 | Small | Formless | Dark (Lv 2) | 57,500 | 181,800 | None | No |
1540 | Golem | Golem | 61 | 2,245 | Large | Formless | Neutral (Lv 3) | 0 | 0 | None | No |
2308 | Zanzou | Zanzou | 140 | 5 | Small | Formless | Holy (Lv 1) | 0 | 0 | None | No |
2820 | Solid Dark Shadow | Solid Dark Shadow | 147 | 2,041,090 | Small | Formless | Dark (Lv 2) | 57,500 | 181,800 | None | No |
1285 | Archer Guardian | Archer Guardian | 74 | 28,634 | Large | Demi-Human | Neutral (Lv 4) | 1 | 1 | None | No |
Powered by FluxCP Page generated in 0.25855 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.