Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 521-540.
Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID ▲ | Custom ▲ |
---|---|---|---|---|---|---|---|---|---|---|---|
1435 | Evil Druid | Evil Druid | 80 | 5,149 | Large | Undead | Undead (Lv 4) | 0 | 0 | None | No |
1691 | Kraben | Kraben | 70 | 2,901 | Medium | Formless | Ghost (Lv 2) | 0 | 0 | None | No |
1947 | Piamette | Piamette | 90 | 500,500 | Small | Demi-Human | Neutral (Lv 1) | 0 | 0 | None | No |
2459 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
1436 | Jakk | Jakk | 63 | 2,054 | Medium | Formless | Fire (Lv 2) | 0 | 0 | None | No |
1948 | Ygnizem | Egnigem Cenia | 136 | 44,327 | Medium | Demi-Human | Fire (Lv 2) | 0 | 0 | None | No |
2460 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
1437 | Joker | Joker | 90 | 6,022 | Large | Demi-Human | Wind (Lv 4) | 0 | 0 | None | No |
1949 | Camp Guardian | Camp Guardian | 86 | 457,599 | Large | Demi-Human | Neutral (Lv 4) | 0 | 0 | None | No |
2461 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
1182 | Thief Mushroom | Thief Mushroom | 1 | 15 | Small | Plant | Earth (Lv 1) | 0 | 0 | None | No |
1438 | Khalitzburg | Khalitzburg | 118 | 23,986 | Large | Undead | Undead (Lv 1) | 0 | 0 | None | No |
1950 | Camp Guardian | Camp Guardian | 80 | 241,212 | Large | Demi-Human | Neutral (Lv 4) | 0 | 0 | None | No |
2206 | Kraken Leg | Kraken Tentacle | 124 | 39,190 | Large | Fish | Water (Lv 4) | 0 | 0 | None | No |
2462 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
3742 | Purplestone | Purple Ore | 255 | 20 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
1439 | High Orc | High Orc | 81 | 4,193 | Large | Demi-Human | Fire (Lv 2) | 0 | 0 | None | No |
3743 | Seaanemone | Sea Anemone | 1 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
1184 | Fabre | Fabre | 1 | 30 | Small | Insect | Earth (Lv 1) | 1 | 0 | None | No |
1440 | Stem Worm | Stem Worm | 84 | 4,530 | Medium | Plant | Wind (Lv 1) | 0 | 0 | None | No |
Powered by FluxCP Page generated in 2.36499 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.