Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 561-580.
Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID ▲ | Custom ▲ |
---|---|---|---|---|---|---|---|---|---|---|---|
2468 | Corrupted Palace Guard | Corrupted Palace Guard | 135 | 184,080 | Medium | Undead | Dark (Lv 2) | 16,306 | 6,944 | None | No |
3236 | V G Chen | Sura Chen | 188 | 3,150,000 | Medium | Demon | Water (Lv 4) | 0 | 0 | None | No |
1445 | Raggler | Raggler | 48 | 1,148 | Small | Brute | Wind (Lv 1) | 0 | 0 | None | No |
2213 | Wander Man | Wanderer | 1 | 60 | Medium | Plant | Water (Lv 1) | 27 | 20 | None | No |
2469 | Wandering Archer | Wandering Archer | 136 | 144,370 | Medium | Undead | Dark (Lv 2) | 14,248 | 9,378 | None | No |
3237 | V G Gertie | Stalker Gertie | 188 | 2,400,000 | Medium | Demon | Poison (Lv 4) | 0 | 0 | None | No |
1446 | Injustice | Injustice | 95 | 7,952 | Medium | Undead | Dark (Lv 2) | 0 | 0 | None | No |
1958 | Thorny Skeleton | Thorny Skeleton | 89 | 5,400,000 | Small | Demon | Dark (Lv 4) | 0 | 0 | None | No |
2214 | Wicked Nymph | Evil Nymph | 1 | 60 | Medium | Plant | Water (Lv 1) | 27 | 20 | None | No |
2470 | Corrupted Knight of Abyss | Corrupted Abysmal Knight | 142 | 225,789 | Large | Undead | Dark (Lv 4) | 18,584 | 16,576 | None | No |
3238 | V G Alphoccio | Minstrel Alphoccio | 186 | 3,600,000 | Medium | Demi-Human | Wind (Lv 4) | 0 | 0 | None | No |
1447 | Gryphon | Gryphon | 105 | 60,720 | Large | Brute | Wind (Lv 4) | 0 | 0 | None | No |
1959 | Thorn of Recovery | Thorn of Recovery | 89 | 350,000 | Small | Demon | Ghost (Lv 4) | 0 | 0 | None | No |
2215 | Kasa | Kasa | 1 | 60 | Medium | Plant | Water (Lv 1) | 27 | 20 | None | No |
2471 | Suffering Khalitzburg | Suffering Khalitzburg | 143 | 236,851 | Large | Undead | Undead (Lv 1) | 17,542 | 14,662 | None | No |
3239 | V G Trentini | Gypsy Trentini | 186 | 1,800,000 | Medium | Demi-Human | Wind (Lv 4) | 0 | 0 | None | No |
1448 | Dark Frame | Dark Frame | 76 | 3,520 | Medium | Demon | Dark (Lv 3) | 0 | 0 | None | No |
1960 | Thorn of Magic | Thorn of Magic | 89 | 5,400,000 | Small | Demon | Dark (Lv 4) | 0 | 0 | None | No |
2216 | Salamander | Salamander | 1 | 60 | Medium | Plant | Water (Lv 1) | 27 | 20 | None | No |
2472 | Bloody Knight | Bloody Knight | 143 | 246,751 | Large | Undead | Dark (Lv 4) | 20,448 | 21,882 | None | No |
Powered by FluxCP Page generated in 6.1482 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.