Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 541-560.
Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID ▲ | Custom ▲ |
---|---|---|---|---|---|---|---|---|---|---|---|
2464 | Corrupted Steward | Corrupted Steward | 130 | 135,600 | Medium | Undead | Undead (Lv 1) | 13,332 | 15,998 | None | No |
3744 | Buffalo Bandit | Buffalo Bandit | 148 | 135,292 | Large | Demi-Human | Fire (Lv 3) | 0 | 0 | None | No |
1185 | Whisper | Whisper | 34 | 1,796 | Small | Undead | Ghost (Lv 1) | 483 | 737 | None | No |
1441 | Penomena | Penomena | 85 | 4,589 | Medium | Fish | Poison (Lv 1) | 0 | 0 | None | No |
2209 | Thief Bug | Thief Bug | 1 | 60 | Medium | Plant | Water (Lv 1) | 27 | 20 | None | No |
2465 | Corrupted Monk | Corrupted Monk | 133 | 100,168 | Large | Undead | Undead (Lv 4) | 13,998 | 16,796 | None | No |
3233 | V G Randel | Paladin Randel | 188 | 3,000,000 | Medium | Demi-Human | Holy (Lv 4) | 0 | 0 | None | No |
3745 | Buffalo Bandit | Buffalo Bandit | 151 | 160,515 | Large | Demi-Human | Fire (Lv 3) | 0 | 0 | None | No |
1442 | Sasquatch | Sasquatch | 72 | 3,163 | Large | Brute | Neutral (Lv 3) | 0 | 0 | None | No |
2210 | Xmas Lunatic | Christmas Snow Rabbit | 1 | 60 | Medium | Plant | Water (Lv 1) | 27 | 20 | None | No |
2466 | Grand Chamberlain in pain | Grand Chamberlain in pain | 132 | 208,100 | Medium | Undead | Undead (Lv 2) | 14,222 | 17,066 | None | No |
3234 | V G Flamel | Creator Flamel | 186 | 2,400,000 | Medium | Demi-Human | Fire (Lv 4) | 0 | 0 | None | No |
3490 | Immortal Commander | Immortal Commander | 160 | 500,000 | Medium | Demon | Undead (Lv 4) | 25,000 | 15,000 | None | No |
3746 | Buffalo Bandit | Buffalo Bandit | 152 | 174,345 | Large | Demi-Human | Fire (Lv 3) | 0 | 0 | None | No |
1443 | Cruiser | Cruiser | 41 | 919 | Medium | Formless | Neutral (Lv 3) | 0 | 0 | None | No |
2211 | Teddy Bear | Christmas Teddy Bear | 1 | 60 | Medium | Plant | Water (Lv 1) | 27 | 20 | None | No |
2467 | Maggot | Maggot | 133 | 80,811 | Small | Insect | Earth (Lv 2) | 22 | 26 | None | No |
3235 | V G Celia | Sorcerer Celia | 188 | 4,050,000 | Medium | Demi-Human | Ghost (Lv 4) | 0 | 0 | None | No |
1444 | Chepet | Chepet | 42 | 4,950 | Medium | Demi-Human | Fire (Lv 1) | 0 | 0 | None | No |
2212 | Knight of Windstorm | Stormy Knight | 1 | 60 | Medium | Plant | Water (Lv 1) | 27 | 20 | None | No |
Powered by FluxCP Page generated in 0.21286 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.