Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 621-640.
Item ID ▼ | Name | Type | Equip Locations | NPC Buy ▲ | NPC Sell ▲ | Weight | Attack | MATK | Defense | Range | Slots | Refineable ▼ | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28103 | Blue Twohand Axe | Weapon - Two-Handed Axe | Two-Handed | 10 | 5 | 300 | 330 | 0 | 0 | 1 | 1 | Yes | No | No |
28102 | Half BF Two Handed Axe1 | Weapon - Two-Handed Axe | Two-Handed | 20 | 10 | 0 | 200 | 0 | 0 | 1 | 0 | Yes | No | No |
28101 | Axe Tornado | Weapon - Two-Handed Axe | Two-Handed | 10 | 5 | 400 | 320 | 0 | 0 | 0 | 1 | Yes | No | No |
28100 | Thanos Axe | Weapon - Two-Handed Axe | Two-Handed | 10 | 5 | 400 | 300 | 0 | 0 | 1 | 1 | Yes | No | No |
28038 | Meuchler-OS | Weapon - Katar | Two-Handed | 20 | 10 | 130 | 190 | 0 | 0 | 1 | 2 | Yes | No | No |
28023 | Illusion Sharpened Legbone of Ghoul | Weapon - Katar | Two-Handed | 0 | 0 | 170 | 220 | 0 | 0 | 1 | 2 | Yes | No | No |
28022 | Illusion Infiltrator | Weapon - Katar | Two-Handed | 0 | 0 | 150 | 200 | 0 | 0 | 1 | 2 | Yes | No | No |
28011 | Unity Katar | Weapon - Katar | Two-Handed | 20 | 10 | 65 | 123 | 0 | 0 | 1 | 1 | Yes | No | No |
28010 | Juliette D. Rachel | Weapon - Katar | Two-Handed | 20 | 10 | 250 | 300 | 0 | 0 | 1 | 2 | Yes | No | No |
28008 | Katar of Vicious Mind | Weapon - Katar | Two-Handed | 20 | 10 | 180 | 180 | 0 | 0 | 1 | 1 | Yes | No | No |
28007 | Crimson Katar | Weapon - Katar | Two-Handed | 20 | 10 | 130 | 130 | 0 | 0 | 1 | 2 | Yes | No | No |
28006 | Ru Gold Katar | Weapon - Katar | Two-Handed | 0 | 0 | 120 | 190 | 0 | 0 | 1 | 2 | Yes | No | No |
28005 | Blue Katar | Weapon - Katar | Two-Handed | 10 | 5 | 120 | 190 | 0 | 0 | 1 | 1 | Yes | No | No |
28002 | Half BF Katar2 | Weapon - Katar | Two-Handed | 20 | 10 | 0 | 130 | 0 | 0 | 1 | 0 | Yes | No | No |
28001 | Evil Slayer Ripper Katar | Weapon - Katar | Two-Handed | 0 | 0 | 120 | 120 | 0 | 0 | 1 | 1 | Yes | No | No |
28000 | Thanos Katar | Weapon - Katar | Two-Handed | 10 | 5 | 180 | 220 | 0 | 0 | 1 | 1 | Yes | No | No |
27342 | Chaotic Stem Worm Card | Card | Garment | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
27341 | Chaotic Poporing Card | Card | Shield | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
27340 | Chaotic Killer Mantis Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
27339 | Chaotic Ghostring Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
Powered by FluxCP Page generated in 1.66649 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.