Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 681-700.

Item ID ▼ Name Type Equip Locations NPC Buy ▲ NPC Sell ▲ Weight Attack MATK Defense Range Slots Refineable ▼ For Sale Custom
27287 Shiny Teddy Bear Card Card Footgear 20 10 1 0 0 0 0 0 No No No
27286 Colorful Teddy Bear Card Card Weapon 20 10 1 0 0 0 0 0 No No No
27265 Evil Fanatics Card Card Weapon 20 10 1 0 0 0 0 0 No No No
27264 Evil Shadow Card Card Shield 20 10 1 0 0 0 0 0 No No No
27263 Fay Kanavian Card Card Footgear 20 10 1 0 0 0 0 0 No No No
27262 Dwigh Card Card Accessories 20 10 1 0 0 0 0 0 No No No
27261 Ju Card Card Weapon 20 10 1 0 0 0 0 0 No No No
27260 Odoric Card Card Footgear 20 10 1 0 0 0 0 0 No No No
27259 Licheniyes Card Card Footgear 20 10 1 0 0 0 0 0 No No No
27258 Ifodes Card Card Footgear 20 10 1 0 0 0 0 0 No No No
27257 Kuro Akuma Card Card Footgear 20 10 1 0 0 0 0 0 No No No
27256 Blut Hase Card Card Footgear 20 10 1 0 0 0 0 0 No No No
27255 Ordre Card Card Footgear 20 10 1 0 0 0 0 0 No No No
27254 Faymont Card Card Footgear 20 10 1 0 0 0 0 0 No No No
27253 Geffen Shoplifter Card Card Footgear 20 10 1 0 0 0 0 0 No No No
27252 Geffen Bully Card Card Footgear 20 10 1 0 0 0 0 0 No No No
27251 Geffen Gang Member Card Card Footgear 20 10 1 0 0 0 0 0 No No No
27250 Dio Anemos Card Card Footgear 20 10 1 0 0 0 0 0 No No No
27249 Arhi Card Card Footgear 20 10 1 0 0 0 0 0 No No No
27199 Spica Nerius Card Card Weapon 20 10 1 0 0 0 0 0 No No No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next