Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 701-720.

Item ID ▼ Name Type Equip Locations NPC Buy ▲ NPC Sell ▲ Weight Attack MATK Defense Range Slots Refineable ▼ For Sale Custom
27198 Jurgen Wigner Card Card Weapon 20 10 1 0 0 0 0 0 No No No
27197 Agnes Lugenburg Card Card Weapon 20 10 1 0 0 0 0 0 No No No
27196 Nihil M. Heine Card Card Weapon 20 10 1 0 0 0 0 0 No No No
27184 Knight Sakray Card Card Weapon 20 10 1 0 0 0 0 0 No No No
27182 Captain Felock Card Card Weapon 20 10 1 0 0 0 0 0 No No No
27181 Airship Raid Card Card Weapon 20 10 1 0 0 0 0 0 No No No
27179 Coyote Card Card Footgear 20 10 1 0 0 0 0 0 No No No
27178 Gaster Card Card Shield 20 10 1 0 0 0 0 0 No No No
27177 Marsh Arclouse Card Card Garment 20 10 1 0 0 0 0 0 No No No
27176 Brown Rat Card Card Garment 20 10 1 0 0 0 0 0 No No No
27175 Elite Scimitar Buffalo Bandit Card Card Weapon 20 10 1 0 0 0 0 0 No No No
27174 Elite Revolver Buffalo Bandit Card Card Weapon 20 10 1 0 0 0 0 0 No No No
27173 Elite Shotgun Buffalo Bandit Card Card Weapon 20 10 1 0 0 0 0 0 No No No
27172 Scimitar Buffalo Bandit Card Card Weapon 20 10 1 0 0 0 0 0 No No No
27169 Payon Soldier Card Card Weapon 20 10 1 0 0 0 0 0 No No No
27168 Irene High Elder Card Card Garment 20 10 1 0 0 0 0 0 No No No
27167 Faceworm Larva Card Card Garment 20 10 1 0 0 0 0 0 No No No
27166 Faceworm Egg Card Card Footgear 20 10 1 0 0 0 0 0 No No No
27165 Dark Faceworm Card Card Accessories 20 10 1 0 0 0 0 0 No No No
27164 Faceworm Queen Card Card Footgear 20 10 1 0 0 0 0 0 No No No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next