Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 201-220.
Monster ID | kRO Name | iRO Name | Level ▼ | HP | Size | Race ▲ | Element | Base EXP | Job EXP ▲ | Card ID | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
2819 | Swift Dark Shadow | Swift Dark Shadow | 147 | 1,020,550 | Small | Formless | Dark (Lv 2) | 57,500 | 181,800 | None | No |
2820 | Solid Dark Shadow | Solid Dark Shadow | 147 | 2,041,090 | Small | Formless | Dark (Lv 2) | 57,500 | 181,800 | None | No |
3022 | Fire Frilldora | Fire Frilldora | 147 | 141,301 | Medium | Brute | Fire (Lv 3) | 7,807 | 8,199 | None | No |
1873 | Beelzebub | Beelzebub | 147 | 6,805,000 | Small | Demon | Ghost (Lv 4) | 0 | 0 | None | No |
1874 | MVP! Beelzebub | Beelzebub | 147 | 4,805,000 | Large | Demon | Ghost (Lv 4) | 7,050,000 | 7,050,000 | 4145 | No |
2110 | MVP! Ifrit | Ifrit | 146 | 6,935,000 | Large | Formless | Fire (Lv 4) | 2,010 | 2,010 | 4430 | No |
2478 | Nightmare Rideword | Nightmare Rideword | 146 | 103,220 | Small | Formless | Neutral (Lv 3) | 10,500 | 15,840 | None | No |
2251 | MVP! Gioia | Gioia | 146 | 2,507,989 | Large | Formless | Wind (Lv 4) | 1,503,451 | 1,303,547 | 4576 | No |
1832 | MVP! Ifrit | Ifrit | 146 | 6,935,000 | Large | Formless | Fire (Lv 4) | 6,696,000 | 4,860,000 | 4430 | No |
2365 | Cenere | Cenere | 146 | 130,131 | Small | Plant | Wind (Lv 1) | 7,117 | 5,712 | 4595 | No |
2874 | Solid Cenere | Solid Cenere | 146 | 1,301,310 | Small | Plant | Wind (Lv 1) | 35,585 | 102,810 | 4595 | No |
3444 | Watcher | Watcher | 145 | 120,000 | Small | Formless | Wind (Lv 1) | 7,000 | 7,000 | 4638 | No |
3452 | Zombie Guard | Zombie Guard | 145 | 124,000 | Medium | Undead | Undead (Lv 4) | 6,887 | 4,809 | 4641 | No |
2474 | 2nd Commander of Destruction | 2nd Commander of Destruction | 145 | 848,011 | Medium | Undead | Undead (Lv 2) | 159,672 | 120,398 | 4606 | No |
2473 | 1st Commander of Destruction | 1st Commander of Destruction | 145 | 950,033 | Medium | Undead | Undead (Lv 2) | 160,018 | 135,184 | 4605 | No |
3443 | Taffy | Taffy | 145 | 100,000 | Medium | Brute | Earth (Lv 1) | 6,000 | 6,000 | 4639 | No |
2541 | Faceworm Larva | Faceworm Larva | 145 | 260,380 | Medium | Insect | Poison (Lv 2) | 10 | 12 | 27167 | No |
2132 | Pom Spider | Pom Spider | 145 | 122,110 | Medium | Insect | Earth (Lv 3) | 8,010 | 8,037 | 4514 | No |
2196 | Ancient Sea Lord | Strouf | 145 | 400,000 | Large | Fish | Water (Lv 3) | 0 | 0 | None | No |
2180 | Ancient Sea Lord | Deep Sea Strouf | 145 | 400,000 | Large | Fish | Water (Lv 3) | 1,000 | 1,000 | None | No |
Powered by FluxCP Page generated in 0.56518 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.