Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 301-320.
Monster ID | kRO Name | iRO Name | Level ▼ | HP | Size | Race ▲ | Element | Base EXP | Job EXP ▲ | Card ID | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
2108 | MVP! Gloom Under Night | Gloom Under Night | 139 | 3,005,000 | Large | Formless | Ghost (Lv 3) | 2,010 | 2,010 | 4410 | No |
2020 | Rhyncho | Rhyncho | 139 | 337,220 | Medium | Formless | Water (Lv 3) | 6,107 | 4,579 | 4460 | No |
2021 | Phylla | Phylla | 139 | 345,560 | Medium | Formless | Water (Lv 3) | 6,107 | 4,579 | 4461 | No |
1768 | MVP! Gloom Under Night | Gloom Under Night | 139 | 3,005,000 | Large | Formless | Ghost (Lv 3) | 2,160,000 | 1,800,000 | 4408 | No |
2658 | Skeleton General Ringleader | Skeleton General Ringleader | 139 | 900,650 | Medium | Undead | Undead (Lv 1) | 53,070 | 182,070 | 4221 | No |
2659 | Furious Skeleton General | Furious Skeleton General | 139 | 900,650 | Medium | Undead | Undead (Lv 1) | 53,070 | 182,070 | 4221 | No |
2145 | Rake Scaraba | Rake Scaraba | 139 | 67,700 | Medium | Insect | Earth (Lv 2) | 0 | 0 | None | No |
2171 | Gold Rake Scaraba | Gold Rake Scaraba | 139 | 270,800 | Medium | Insect | Earth (Lv 2) | 0 | 0 | None | No |
2086 | Rake Scaraba | Rake Scaraba | 139 | 67,700 | Medium | Insect | Earth (Lv 2) | 6,990 | 5,995 | 4505 | No |
2164 | Gold Rake Scaraba | Gold Rake Scaraba | 139 | 270,800 | Medium | Insect | Earth (Lv 2) | 20,970 | 16,785 | 4508 | No |
2693 | Furious Rake Scaraba | Furious Rake Scaraba | 139 | 338,500 | Medium | Insect | Earth (Lv 2) | 17,475 | 53,940 | 4505 | No |
1834 | Salamander | Salamander | 138 | 80,390 | Large | Formless | Fire (Lv 3) | 0 | 0 | None | No |
2278 | Elvira | Elvira | 138 | 501,765 | Small | Formless | Wind (Lv 3) | 0 | 0 | None | No |
1831 | Salamander | Salamander | 138 | 80,390 | Large | Formless | Fire (Lv 3) | 5,919 | 7,139 | 4429 | No |
2252 | Elvira | Elvira | 138 | 501,765 | Small | Formless | Wind (Lv 3) | 17,847 | 13,569 | 4577 | No |
2675 | Elusive Salamander | Elusive Salamander | 138 | 401,950 | Large | Formless | Fire (Lv 3) | 19,235 | 53,535 | 4429 | No |
2332 | Fake Buwaya | Buwaya | 138 | 30,000 | Small | Plant | Water (Lv 4) | 0 | 0 | None | No |
2333 | Buwaya's Weakness | Weakpoint | 138 | 20 | Small | Plant | Water (Lv 4) | 0 | 0 | None | No |
2107 | MVP! Fallen Bishop | Fallen Bishop Hibram | 138 | 5,655,000 | Medium | Demon | Dark (Lv 2) | 2,010 | 2,010 | 4441 | No |
2939 | Evil Shadow | Evil Shadow | 138 | 112,000 | Large | Demon | Dark (Lv 2) | 7,456 | 5,983 | None | No |
Powered by FluxCP Page generated in 0.17515 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.