Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 361-380.
Monster ID | kRO Name | iRO Name | Level | HP | Size | Race ▲ | Element | Base EXP | Job EXP ▲ | Card ID | Custom ▲ |
---|---|---|---|---|---|---|---|---|---|---|---|
1251 | MVP! Knight of Windstorm | Stormy Knight | 92 | 630,500 | Large | Formless | Wind (Lv 4) | 413,800 | 302,200 | 4318 | No |
1623 | MVP! RSX 0806 | RSX-0806 | 100 | 1,001,000 | Large | Formless | Neutral (Lv 3) | 720,000 | 576,000 | 4342 | No |
2251 | MVP! Gioia | Gioia | 146 | 2,507,989 | Large | Formless | Wind (Lv 4) | 1,503,451 | 1,303,547 | 4576 | No |
2255 | MVP! Kades | Dark Guardian Kades | 143 | 2,505,000 | Large | Formless | Dark (Lv 3) | 1,604,000 | 1,310,000 | 4580 | No |
1734 | MVP! Kiel D-01 | Kiel D-01 | 125 | 2,502,000 | Medium | Formless | Dark (Lv 2) | 1,800,000 | 1,440,000 | 4403 | No |
1768 | MVP! Gloom Under Night | Gloom Under Night | 139 | 3,005,000 | Large | Formless | Ghost (Lv 3) | 2,160,000 | 1,800,000 | 4408 | No |
3741 | Mechaspider | Spider Chariot | 158 | 9,799,123 | Large | Formless | Neutral (Lv 2) | 3,150,895 | 2,112,795 | 27180 | No |
2079 | Crystal | Crystal | 77 | 7,777,777 | Large | Formless | Neutral (Lv 3) | 4,155,554 | 3,777,777 | None | No |
1832 | MVP! Ifrit | Ifrit | 146 | 6,935,000 | Large | Formless | Fire (Lv 4) | 6,696,000 | 4,860,000 | 4430 | No |
1562 | Soldier Skeleton | Soldier Skeleton | 34 | 804 | Medium | Undead | Undead (Lv 1) | 0 | 0 | None | No |
1566 | Wraith Dead | Wraith Dead | 86 | 10,035 | Large | Undead | Undead (Lv 4) | 0 | 0 | None | No |
1593 | Ancient Mummy | Ancient Mummy | 52 | 8,613 | Medium | Undead | Undead (Lv 3) | 0 | 0 | None | No |
2361 | Nightmare Ancient Mummy | Ancient Mummy (Nightmare) | 141 | 90,157 | Medium | Undead | Undead (Lv 2) | 0 | 0 | None | No |
1610 | Munak | Munak | 30 | 2,872 | Medium | Undead | Undead (Lv 4) | 0 | 0 | 12016 | No |
1611 | Bongun | Bongun | 59 | 2,510 | Medium | Undead | Undead (Lv 4) | 0 | 0 | 12016 | No |
1612 | Hyegun | Yao Jun | 56 | 9,981 | Medium | Undead | Undead (Lv 4) | 0 | 0 | 12016 | No |
1898 | Zombie | Zombie | 12 | 434 | Medium | Undead | Undead (Lv 1) | 0 | 0 | None | No |
1393 | Mummy | Mummy | 55 | 2,155 | Medium | Undead | Undead (Lv 2) | 0 | 0 | None | No |
1394 | Zombie | Zombie | 17 | 234 | Medium | Undead | Undead (Lv 1) | 0 | 0 | None | No |
3445 | P Archer Skeleton | Enchanted Archer Skelet | 114 | 10,000 | Medium | Undead | Undead (Lv 3) | 0 | 0 | 4633 | No |
Powered by FluxCP Page generated in 0.15817 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.