Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 381-400.
Monster ID | kRO Name | iRO Name | Level | HP | Size | Race ▲ | Element | Base EXP | Job EXP ▲ | Card ID | Custom ▲ |
---|---|---|---|---|---|---|---|---|---|---|---|
3446 | P Skeleton | Enchanted Skeleton | 114 | 10,000 | Medium | Undead | Undead (Lv 3) | 0 | 0 | 4446 | No |
3447 | P Soldier Skeleton | Enchanted Soldier Skele | 115 | 20,000 | Medium | Undead | Undead (Lv 3) | 0 | 0 | 4634 | No |
3448 | P Amdarais | Renovated Amdarais | 99 | 10,000,000 | Large | Undead | Undead (Lv 1) | 0 | 0 | 4635 | No |
3449 | P Amdarais | Enhanced Amdarais | 98 | 66,666 | Large | Undead | Undead (Lv 1) | 0 | 0 | None | No |
1420 | Archer Skeleton | Archer Skeleton | 50 | 1,646 | Medium | Undead | Undead (Lv 1) | 0 | 0 | None | No |
1423 | Ghoul | Ghoul | 61 | 2,614 | Medium | Undead | Undead (Lv 2) | 0 | 0 | None | No |
1435 | Evil Druid | Evil Druid | 80 | 5,149 | Large | Undead | Undead (Lv 4) | 0 | 0 | None | No |
1438 | Khalitzburg | Khalitzburg | 118 | 23,986 | Large | Undead | Undead (Lv 1) | 0 | 0 | None | No |
1446 | Injustice | Injustice | 95 | 7,952 | Medium | Undead | Dark (Lv 2) | 0 | 0 | None | No |
2988 | Wicked Vice Plant Manager | Wicked Vice Plant Manager | 149 | 44 | Medium | Undead | Dark (Lv 3) | 0 | 0 | None | No |
1709 | Thanatos Odium | Odium of Thanatos | 129 | 40,200 | Large | Undead | Ghost (Lv 4) | 0 | 0 | None | No |
1710 | Thanatos Despero | Despero of Thanatos | 129 | 41,111 | Large | Undead | Ghost (Lv 4) | 0 | 0 | None | No |
1711 | Thanatos Maero | Maero of Thanatos | 129 | 42,599 | Medium | Undead | Ghost (Lv 4) | 0 | 0 | None | No |
1712 | Thanatos Dolor | Dolor of Thanatos | 129 | 45,000 | Small | Undead | Ghost (Lv 4) | 0 | 0 | None | No |
2997 | Kimi's Phantom | Kimi's Phantom | 160 | 66,666,666 | Large | Undead | Ghost (Lv 1) | 0 | 0 | None | No |
1462 | Orc Skeleton | Orc Skeleton | 53 | 2,077 | Medium | Undead | Undead (Lv 1) | 0 | 0 | None | No |
1463 | Orc Zombie | Orc Zombie | 51 | 1,908 | Medium | Undead | Undead (Lv 1) | 0 | 0 | None | No |
1469 | Skeleton Worker | Skeleton Worker | 44 | 1,240 | Medium | Undead | Undead (Lv 1) | 0 | 0 | None | No |
1983 | Depraved Orc Spirit | Orc Undead | 87 | 80,087 | Medium | Undead | Undead (Lv 1) | 0 | 0 | None | No |
1472 | Bongun | Bongun | 59 | 2,510 | Medium | Undead | Undead (Lv 1) | 0 | 0 | None | No |
Powered by FluxCP Page generated in 0.33952 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.