Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 621-640.
Item ID ▲ | Name | Type | Equip Locations | NPC Buy ▲ | NPC Sell ▲ | Weight | Attack | MATK | Defense | Range ▲ | Slots | Refineable | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1284 | Krishna | Weapon - Katar | Two-Handed | 20 | 10 | 120 | 120 | 0 | 0 | 1 | 2 | Yes | No | No |
1285 | Chakram | Weapon - Katar | Two-Handed | 20 | 10 | 100 | 130 | 0 | 0 | 1 | 2 | Yes | No | No |
1286 | Jamadhar | Weapon - Katar | Two-Handed | 0 | 0 | 0 | 200 | 0 | 0 | 1 | 0 | No | No | No |
1287 | Durga | Weapon - Katar | Two-Handed | 20 | 10 | 120 | 190 | 0 | 0 | 1 | 1 | Yes | No | No |
1288 | Bloody Fear | Weapon - Katar | Two-Handed | 1 | 0 | 0 | 145 | 0 | 0 | 1 | 0 | No | No | No |
1289 | Eden Katar I | Weapon - Katar | Two-Handed | 0 | 0 | 0 | 155 | 0 | 0 | 1 | 0 | No | No | No |
1290 | Agent Katar | Weapon - Katar | Two-Handed | 41,000 | 20,500 | 120 | 170 | 0 | 0 | 1 | 1 | Yes | No | No |
1291 | Guillotine Katar | Weapon - Katar | Two-Handed | 56,000 | 28,000 | 150 | 200 | 0 | 0 | 1 | 1 | Yes | No | No |
1292 | Upg Katar | Weapon - Katar | Two-Handed | 20 | 10 | 100 | 80 | 0 | 0 | 1 | 1 | Yes | No | No |
1293 | Vellum Jamadhar | Weapon - Katar | Two-Handed | 20 | 10 | 120 | 170 | 0 | 0 | 1 | 0 | Yes | No | No |
1294 | Vellum Scale | Weapon - Katar | Two-Handed | 20 | 10 | 120 | 50 | 0 | 0 | 1 | 0 | Yes | No | No |
1295 | Blood Tears | Weapon - Katar | Two-Handed | 20 | 10 | 170 | 120 | 0 | 0 | 1 | 3 | Yes | No | No |
1296 | Metal Katar | Weapon - Katar | Two-Handed | 20 | 10 | 0 | 75 | 0 | 0 | 1 | 1 | Yes | No | No |
1297 | Inverse Scale | Weapon - Katar | Two-Handed | 20 | 10 | 150 | 140 | 0 | 0 | 1 | 2 | Yes | No | No |
1298 | Katar Of Horror | Weapon - Katar | Two-Handed | 60,000 | 30,000 | 270 | 110 | 0 | 0 | 1 | 2 | Yes | No | No |
1299 | TE Woe Katar | Weapon - Katar | Two-Handed | 0 | 0 | 0 | 120 | 0 | 0 | 1 | 0 | Yes | No | No |
1301 | Axe | Weapon - One-Handed Axe | Weapon | 500 | 250 | 80 | 38 | 0 | 0 | 1 | 3 | Yes | No | No |
1302 | Axe | Weapon - One-Handed Axe | Weapon | 500 | 250 | 80 | 38 | 0 | 0 | 1 | 4 | Yes | No | No |
1303 | Axe | Weapon - One-Handed Axe | Weapon | 500 | 250 | 80 | 38 | 0 | 0 | 1 | 0 | Yes | No | No |
1304 | Orcish Axe | Weapon - One-Handed Axe | Weapon | 20 | 10 | 150 | 75 | 0 | 0 | 1 | 0 | Yes | No | No |
Powered by FluxCP Page generated in 0.81621 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.