Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 701-720.
Item ID ▲ | Name | Type | Equip Locations | NPC Buy ▲ | NPC Sell ▲ | Weight | Attack | MATK | Defense | Range ▲ | Slots | Refineable | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1391 | Eden Two-Handed Axe I | Weapon - Two-Handed Axe | Two-Handed | 0 | 0 | 0 | 195 | 0 | 0 | 1 | 0 | No | No | No |
1392 | Ignus Steel | Weapon - Two-Handed Axe | Two-Handed | 56,000 | 28,000 | 190 | 250 | 0 | 0 | 1 | 1 | Yes | No | No |
1393 | End Sectora | Weapon - Two-Handed Axe | Two-Handed | 56,000 | 28,000 | 190 | 250 | 0 | 0 | 1 | 1 | Yes | No | No |
1394 | Upg Two Handed Axe | Weapon - Two-Handed Axe | Two-Handed | 20 | 10 | 200 | 110 | 0 | 0 | 1 | 1 | Yes | No | No |
1395 | Vellum Buster | Weapon - Two-Handed Axe | Two-Handed | 20 | 10 | 250 | 50 | 0 | 0 | 1 | 0 | Yes | No | No |
1396 | Vellum Guillotine | Weapon - Two-Handed Axe | Two-Handed | 20 | 10 | 550 | 300 | 0 | 0 | 1 | 0 | Yes | No | No |
1397 | Bradium Stonehammer | Weapon - Two-Handed Axe | Two-Handed | 20 | 10 | 270 | 210 | 0 | 0 | 1 | 2 | Yes | No | No |
1398 | Metal Two Handed Axe | Weapon - Two-Handed Axe | Two-Handed | 20 | 10 | 0 | 105 | 0 | 0 | 1 | 1 | Yes | No | No |
1399 | TE Woe Two Handed Axe | Weapon - Two-Handed Axe | Two-Handed | 0 | 0 | 0 | 150 | 0 | 0 | 1 | 0 | Yes | No | No |
1400 | Spear of Vicious Mind | Weapon - One-Handed Spear | Weapon | 20 | 10 | 140 | 140 | 0 | 0 | 3 | 1 | Yes | No | No |
1401 | Javelin | Weapon - One-Handed Spear | Weapon | 150 | 75 | 70 | 28 | 0 | 0 | 3 | 3 | Yes | No | No |
1402 | Javelin | Weapon - One-Handed Spear | Weapon | 150 | 75 | 70 | 28 | 0 | 0 | 3 | 4 | Yes | No | No |
1403 | Javelin | Weapon - One-Handed Spear | Weapon | 150 | 75 | 70 | 28 | 0 | 0 | 3 | 0 | Yes | No | No |
1404 | Spear | Weapon - One-Handed Spear | Weapon | 1,700 | 850 | 85 | 44 | 0 | 0 | 3 | 3 | Yes | No | No |
1405 | Spear | Weapon - One-Handed Spear | Weapon | 1,700 | 850 | 85 | 44 | 0 | 0 | 3 | 4 | Yes | No | No |
1406 | Spear | Weapon - One-Handed Spear | Weapon | 1,700 | 850 | 85 | 44 | 0 | 0 | 3 | 0 | Yes | No | No |
1407 | Pike | Weapon - One-Handed Spear | Weapon | 3,450 | 1,725 | 100 | 60 | 0 | 0 | 3 | 3 | Yes | No | No |
1408 | Pike | Weapon - One-Handed Spear | Weapon | 3,450 | 1,725 | 100 | 60 | 0 | 0 | 3 | 4 | Yes | No | No |
1409 | Pike | Weapon - One-Handed Spear | Weapon | 3,450 | 1,725 | 100 | 60 | 0 | 0 | 3 | 0 | Yes | No | No |
1410 | Lance | Weapon - Two-Handed Spear | Two-Handed | 60,000 | 30,000 | 250 | 185 | 0 | 0 | 3 | 0 | Yes | No | No |
Powered by FluxCP Page generated in 1.57697 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.