Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 741-760.
Item ID ▲ | Name | Type | Equip Locations | NPC Buy ▲ | NPC Sell ▲ | Weight | Attack | MATK | Defense | Range ▲ | Slots | Refineable | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1431 | Pole Axe | Weapon - One-Handed Spear | Weapon | 1 | 0 | 480 | 195 | 0 | 0 | 3 | 0 | No | No | No |
1432 | Pole Axe | Weapon - One-Handed Spear | Weapon | 1 | 0 | 480 | 195 | 0 | 0 | 3 | 0 | No | No | No |
1433 | Imperial Spear | Weapon - One-Handed Spear | Weapon | 20 | 10 | 180 | 180 | 0 | 0 | 3 | 1 | Yes | No | No |
1434 | Eden Spear I | Weapon - One-Handed Spear | Weapon | 0 | 0 | 0 | 165 | 0 | 0 | 3 | 0 | No | No | No |
1435 | Cannon Spear | Weapon - One-Handed Spear | Weapon | 56,000 | 28,000 | 160 | 180 | 0 | 0 | 3 | 1 | Yes | No | No |
1436 | Vellum Spear | Weapon - One-Handed Spear | Weapon | 20 | 10 | 85 | 150 | 0 | 0 | 3 | 0 | Yes | No | No |
1437 | TE Woe Pike | Weapon - One-Handed Spear | Weapon | 0 | 0 | 0 | 100 | 0 | 0 | 3 | 0 | Yes | No | No |
1438 | Thanos Spear | Weapon - One-Handed Spear | Weapon | 10 | 5 | 300 | 150 | 0 | 0 | 3 | 1 | Yes | No | No |
1439 | Half BF Spear1 | Weapon - One-Handed Spear | Weapon | 20 | 10 | 0 | 60 | 0 | 0 | 3 | 0 | Yes | No | No |
1440 | Battle Hook | Weapon - One-Handed Spear | Weapon | 20 | 10 | 90 | 140 | 0 | 0 | 3 | 3 | Yes | No | No |
1441 | Blue Spear | Weapon - One-Handed Spear | Weapon | 10 | 5 | 120 | 180 | 0 | 0 | 3 | 1 | Yes | No | No |
1442 | Ru Gold Spear | Weapon - One-Handed Spear | Weapon | 0 | 0 | 120 | 180 | 0 | 0 | 3 | 2 | Yes | No | No |
1443 | Crimson Spear | Weapon - One-Handed Spear | Weapon | 20 | 10 | 90 | 90 | 0 | 0 | 3 | 2 | Yes | No | No |
1446 | Requiem Spear | Weapon - One-Handed Spear | Weapon | 20 | 10 | 100 | 130 | 0 | 0 | 3 | 0 | Yes | No | No |
1447 | Poison Forged Spear | Weapon - One-Handed Spear | Weapon | 0 | 0 | 50 | 150 | 0 | 0 | 3 | 3 | Yes | No | No |
1450 | Lance of Vicious Mind | Weapon - Two-Handed Spear | Two-Handed | 20 | 10 | 225 | 225 | 0 | 0 | 3 | 1 | Yes | No | No |
1451 | Guisarme | Weapon - Two-Handed Spear | Two-Handed | 13,000 | 6,500 | 100 | 84 | 0 | 0 | 3 | 2 | Yes | No | No |
1452 | Guisarme | Weapon - Two-Handed Spear | Two-Handed | 13,000 | 6,500 | 100 | 84 | 0 | 0 | 3 | 3 | Yes | No | No |
1453 | Guisarme | Weapon - Two-Handed Spear | Two-Handed | 13,000 | 6,500 | 100 | 84 | 0 | 0 | 3 | 0 | Yes | No | No |
1454 | Glaive | Weapon - Two-Handed Spear | Two-Handed | 20,000 | 10,000 | 120 | 104 | 0 | 0 | 3 | 2 | Yes | No | No |
Powered by FluxCP Page generated in 0.82587 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.