Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 421-440.
Item ID | Name ▲ | Type | Equip Locations | NPC Buy ▼ | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable ▼ | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5074 | Angel Wing Ears | Armor | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 0 | No | No | No |
18518 | Angel Wing Ears | Armor | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 1 | No | No | No |
2358 | Angel's Dress | Armor | Armor | 20 | 10 | 100 | 0 | 0 | 5 | 0 | 0 | No | No | No |
5125 | Angel's Kiss | Armor | Upper Headgear | 10,000 | 5,000 | 30 | 0 | 0 | 6 | 0 | 1 | Yes | No | No |
2420 | Angel's Reincarnation | Armor | Footgear | 10,000 | 5,000 | 30 | 0 | 0 | 8 | 0 | 1 | Yes | No | No |
2521 | Angelic Cardigan | Armor | Garment | 10,000 | 5,000 | 40 | 0 | 0 | 5 | 0 | 1 | Yes | No | No |
2116 | Angelic Guard | Armor | Shield | 10,000 | 5,000 | 40 | 0 | 0 | 30 | 0 | 1 | Yes | No | No |
5246 | Angelic Helm | Armor | Upper Headgear | 20 | 10 | 70 | 0 | 0 | 7 | 0 | 0 | Yes | No | No |
2355 | Angelic Protection | Armor | Armor | 10,000 | 5,000 | 60 | 0 | 0 | 25 | 0 | 1 | Yes | No | No |
2743 | Angelic Ring | Armor | Accessories | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
13005 | Angelic Wing Dagger | Weapon - Dagger | Weapon | 20 | 10 | 60 | 120 | 0 | 0 | 1 | 1 | Yes | No | No |
18859 | Angeling Bubble | Armor | Lower Headgear | 10 | 5 | 5 | 0 | 0 | 5 | 0 | 0 | No | No | No |
4054 | Angeling Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
9088 | Angeling Egg | Pet Egg | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
5153 | Angeling Hairpin | Armor | Upper Headgear | 20 | 10 | 70 | 0 | 0 | 5 | 0 | 0 | Yes | No | No |
5132 | Angeling Hat | Armor | Upper Headgear | 20 | 10 | 70 | 0 | 0 | 5 | 0 | 0 | No | No | No |
19047 | Angeling KnitCap | Armor | Upper Headgear | 0 | 0 | 30 | 0 | 0 | 5 | 0 | 1 | Yes | No | No |
12350 | Angeling Potion | Delay Consume | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
14376 | Angeling Potion Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
19152 | Angelring Balloon | Armor | Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
Powered by FluxCP Page generated in 0.94144 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.