Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 441-460.
Item ID | Name ▲ | Type | Equip Locations | NPC Buy ▼ | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable ▼ | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24162 | Angelus Shadow Weapon | Shadow Equipment | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
2276 | Angled Glasses | Armor | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 0 | No | No | No |
4513 | Angra Mantis Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
1599 | Angra Manyu | Weapon - Mace | Weapon | 1 | 0 | 1 | 10,000 | 0 | 0 | 2 | 0 | Yes | No | No |
27081 | Angry Moonlight Flower Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
5521 | Angry Mouth | Armor | Lower Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
27082 | Angry Nine Tail Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
18879 | Angry Scorpion Hat | Armor | Upper Headgear | 10 | 5 | 10 | 0 | 0 | 5 | 0 | 0 | Yes | No | No |
5113 | Angry Snarl | Armor | Lower Headgear | 20 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No |
5449 | Angry Solo Hat | Armor | Upper/Mid/Lower Headgear | 20 | 10 | 30 | 0 | 0 | 0 | 0 | 1 | Yes | No | No |
4578 | Angry Student Pyuriel Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
17517 | Animal Costume Scroll | Cash Shop Reward | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
702 | Animal Gore | Etc | None | 450 | 225 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
7055 | Animal Poop | Etc | None | 100 | 50 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No |
14345 | Animal Scroll | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
919 | Animal Skin | Etc | None | 36 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
5670 | Aniv Star Hat | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
5486 | Anniversary Hat | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 6 | 0 | 0 | Yes | No | No |
5089 | Annoyed Mask | Armor | Mid/Lower Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No |
605 | Anodyne | Delay Consume | None | 2,000 | 1,000 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
Powered by FluxCP Page generated in 0.47403 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.