Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 581-600.
Item ID | Name ▲ | Type | Equip Locations | NPC Buy ▼ | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable ▼ | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2447 | Army Boots | Armor | Footgear | 0 | 0 | 100 | 0 | 0 | 5 | 0 | 0 | Yes | No | No |
5685 | Army Cap | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 5 | 0 | 0 | Yes | No | No |
2261 | Army Cap | Armor | Upper Headgear | 20 | 10 | 40 | 0 | 0 | 8 | 0 | 0 | Yes | No | No |
15024 | Army Padding | Armor | Armor | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | Yes | No | No |
6727 | Arranged Photo Album | Etc | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2706 | Arrest Handcuffs | Armor | Accessories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
13612 | Arrest Handcuffs Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
1750 | Arrow | Ammo - Arrow | Arrow/Ammo | 1 | 0 | 0.1 | 25 | 0 | 0 | 0 | 0 | No | No | No |
1766 | Arrow of Counter Evil | Ammo - Arrow | Arrow/Ammo | 40 | 20 | 0.3 | 50 | 0 | 0 | 0 | 0 | No | No | No |
12575 | Arrow Of Elf Cntr | Usable | None | 500 | 250 | 25 | 0 | 0 | 0 | 0 | 0 | No | No | No |
1767 | Arrow of Shadow | Ammo - Arrow | Arrow/Ammo | 3 | 1 | 0.2 | 30 | 0 | 0 | 0 | 0 | No | No | No |
1755 | Arrow of Wind | Ammo - Arrow | Arrow/Ammo | 3 | 1 | 0.2 | 30 | 0 | 0 | 0 | 0 | No | No | No |
14679 | Article Sealed Storm Scroll | Cash Shop Reward | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
12321 | Arunafeltz Desert Sandwich | Usable | None | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | No |
13069 | As-nail | Weapon - Dagger | Weapon | 56,000 | 28,000 | 50 | 160 | 0 | 0 | 1 | 0 | Yes | No | No |
11516 | Asai Fruit | Healing | None | 15 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | No | No | No |
5505 | Asara Fairy Hat | Armor | Upper/Mid Headgear | 0 | 0 | 50 | 0 | 0 | 2 | 0 | 0 | Yes | No | No |
12084 | Ascending Dragon Soup | Healing | None | 80,000 | 40,000 | 100 | 0 | 0 | 0 | 0 | 0 | No | No | No |
18550 | Asgard Blessing | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 3 | 0 | 1 | Yes | No | No |
16774 | Asgard Scroll | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
Powered by FluxCP Page generated in 1.30433 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.