Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 501-520.
Item ID | Name ▲ | Type | Equip Locations | NPC Buy ▼ | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable ▼ | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18887 | Aqua Bunny Band | Armor | Upper Headgear | 0 | 0 | 10 | 0 | 0 | 2 | 0 | 1 | Yes | No | No |
4443 | Aqua Elemental Card | Card | Shield | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2860 | Aqua Orb | Armor | Accessories | 20 | 10 | 20 | 0 | 0 | 2 | 0 | 0 | No | No | No |
15026 | Aqua Robe | Armor | Armor | 20 | 10 | 50 | 0 | 0 | 40 | 0 | 0 | Yes | No | No |
2468 | Aqua Shoes | Armor | Footgear | 20 | 10 | 50 | 0 | 0 | 12 | 0 | 0 | Yes | No | No |
2008 | Aqua Staff | Weapon - Two-handed staves | Two-Handed | 20 | 10 | 90 | 30 | 0 | 0 | 1 | 2 | Yes | No | No |
720 | Aquamarine | Etc | None | 6,000 | 3,000 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
4960 | Aquarius | Card | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
5513 | Aquarius Crown | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 6 | 0 | 0 | Yes | No | No |
14496 | Aquarius Crown Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
17017 | Aquarius Di Scroll Box | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
5512 | Aquarius Diadem | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 6 | 0 | 0 | Yes | No | No |
14495 | Aquarius Diadem Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
17016 | Aquarius Diadem Scroll | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
17110 | Aquarius Scroll | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
29151 | Aquarius Stone | Card | Footgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
1715 | Arbalest | Weapon - Bow | Two-Handed | 48,000 | 24,000 | 100 | 90 | 0 | 0 | 5 | 2 | Yes | No | No |
1713 | Arbalest | Weapon - Bow | Two-Handed | 48,000 | 24,000 | 100 | 90 | 0 | 0 | 5 | 1 | Yes | No | No |
4241 | Arc Angeling Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
4629 | Arc Elder Card | Card | Garment | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
Powered by FluxCP Page generated in 0.82312 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.